Below are the financial statements of Kyoto Financial Group, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in millions of JPY | 2024 |
|---|---|
| Income | — |
| Interest income | — |
| Interest on loans and discounts | 53,034a |
| Interest and dividends on securities | 37,176a |
| Interest on call loans and bills bought | 5,539a |
| Other interest income | 1,290a |
| Trust fees | 7a |
| Fees and commissions | 24,121a |
| Other operating income | 9,385a |
| Other income | 8,244a |
| Total income | 138,799a |
| Expenses | — |
| Interest expenses | — |
| Interest on deposits | -12,681a |
| Interest on borrowed money | -7a |
| Other interest expenses | -4,418a |
| Fees and commissions | -6,777a |
| Other operating expenses | -9,419a |
| General and administrative expenses | -58,064a |
| Other expenses | -3,456a |
| Total expenses | -94,823a |
| Income before income taxes | 43,976a |
| Income taxes | — |
| Current | -11,657a |
| Deferred | -679a |
| Net income | 31,638a |
| Net income attributable to noncontrolling interests | 66a |
| Net income attributable to owners of the parent | 31,572a |
You are welcome to quote or reference individual data points from this page, provided you include the following attribution with a visible, clickable link to this page: "Source: Tracenable, the global reference for ESG data"
Bulk collection, scraping, resale, or redistribution of data across multiple company profiles is not permitted without our prior written permission. For more information, see our General Terms and Conditions.
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform.