Below are the financial statements of Mebuki Financial Group, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in JPY | 2024 | 2024 | 2023 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|---|---|
| Consolidated gross profit | 1,728a | 310,068,000,000b | 1,554a | - | 1,183a | 1,945a | 1,880a | 1,925a |
| Net interest income | 1,607a | 183,435,000,000b | 1,408a | - | 1,489a | 1,550a | 1,501a | 1,499a |
| Net fees and commissions | 1,174a | 117,518,000,000b | 454a | - | 427a | 403a | 386a | 385a |
| Trading income | 485a | 61,260,000,000b | 5a | - | 18a | 45a | 42a | 38a |
| Other operating income (loss) | 4a | 406,000,000b | -314a | - | -751a | -53a | -50a | 2a |
| Operating expenses | -369a | 3,860,000,000b | -1,076a | - | -1,070a | -1,146a | -1,157a | -1,196a |
| Credit costs | -1,099a | 390,000,000b | -55a | - | -108a | -215a | -234a | -207a |
| Loan write-offs | -62a | 31,000,000b | -46a | - | -42a | -53a | -52a | -116a |
| Provision for specific allowance for doubtful accounts | -72a | 61,275,000,000b | -71a | - | -87a | -164a | -169a | -93a |
| Provision for general allowance for doubtful accounts | -47a | 576,000,000b | -55a | - | -7a | -21a | -21a | -2a |
| Other | -39a | 8,270,000,000b | -6a | - | -14a | -23a | -10a | -4a |
| Equity-related gains (losses) | -18a | 56,479,000,000b | 186a | - | 438a | 35a | 35a | -7a |
| Other | 224a | 2,032,000,000b | 20a | - | 22a | 31a | 16a | 17a |
| Ordinary profit | 37a | 19,166,000,000b | 630a | - | 466a | 649a | 541a | 531a |
| Extraordinary gains (losses) | 828a | 35,280,000,000b | -11a | - | -6a | -42a | -19a | -16a |
| Income before income taxes | -10a | -247,026,000,000b | 618a | - | 459a | 607a | 521a | 515a |
| Total income taxes | 817a | -42,554,000,000b | -184a | - | -137a | -177a | -157a | -152a |
| Net income | -235a | -4,069,000,000b | 433a | - | 321a | 429a | 364a | 363a |
| Net loss attributable to noncontrolling interests | 582a | -13,000,000b | 0a | - | 0a | 0a | 0a | 0a |
| Net income attributable to owners of parent | 0a | -2,966,000,000b | 433a | - | 321a | 429a | 364a | 363a |
| Net income attributable to owners of parent | 582a | -8,677,000,000b | - | - | - | - | - | - |
| Ordinary income | - | -5,281,000,000b | - | 329,457,000,000b | - | - | - | - |
| Interest income | - | -2,763,000,000b | - | 171,124,000,000b | - | - | - | - |
| Interest on loans and discounts | - | -18,783,000,000b | - | 110,018,000,000b | - | - | - | - |
| Interest and dividends on securities | - | -15,890,000,000b | - | 55,491,000,000b | - | - | - | - |
| Interest on call loans and bills bought | - | -39,718,000,000b | - | 397,000,000b | - | - | - | - |
| Interest on deposits with banks | - | -107,600,000,000b | - | 4,817,000,000b | - | - | - | - |
| Other interest income | - | -41,262,000,000b | - | 399,000,000b | - | - | - | - |
| Trust fees | - | -1,549,000,000b | - | 27,000,000b | - | - | - | - |
| Fees and commissions | - | -39,712,000,000b | - | 56,943,000,000b | - | - | - | - |
| Trading income | - | 63,042,000,000b | - | 1,890,000,000b | - | - | - | - |
| Other business income | - | 114,000,000b | - | 16,456,000,000b | - | - | - | - |
| Other income | - | 114,000,000b | - | 83,015,000,000b | - | - | - | - |
| Recoveries of written off claims | - | -1,296,000,000b | - | 2,662,000,000b | - | - | - | - |
| Gains on sales of stocks and other securities | - | -390,000,000b | - | 45,495,000,000b | - | - | - | - |
| Others | - | -906,000,000b | - | 34,856,000,000b | - | - | - | - |
| Ordinary expenses | - | 61,860,000,000b | - | -282,825,000,000b | - | - | - | - |
| Interest expenses | - | -22,459,000,000b | - | -22,210,000,000b | - | - | - | - |
| Interest on deposits | - | -3,966,000,000b | - | -2,524,000,000b | - | - | - | - |
| Interest on negotiable certificates of deposit | - | -18,493,000,000b | - | -13,000,000b | - | - | - | - |
| Interest on call money and bills sold | - | 43,366,000,000b | - | -1,883,000,000b | - | - | - | - |
| Interest on payables under repurchase agreements | - | 0b | - | -3,591,000,000b | - | - | - | - |
| Interest on payables under securities lending transactions | - | 43,366,000,000b | - | -3,361,000,000b | - | - | - | - |
| Interest on borrowed money | - | - | - | -1,601,000,000b | - | - | - | - |
| Other interest expenses | - | - | - | -9,233,000,000b | - | - | - | - |
| Fees and commissions payments | - | - | - | -14,266,000,000b | - | - | - | - |
| Other business expenses | - | - | - | -91,616,000,000b | - | - | - | - |
| General and administrative expenses | - | - | - | -107,016,000,000b | - | - | - | - |
| Other ordinary expenses | - | - | - | -47,714,000,000b | - | - | - | - |
| Provision of allowance for loan losses | - | - | - | -8,045,000,000b | - | - | - | - |
| Others | - | - | - | -39,669,000,000b | - | - | - | - |
| Ordinary profit | - | - | - | 46,631,000,000b | - | - | - | - |
| Extraordinary income | - | - | - | 241,000,000b | - | - | - | - |
| Gain on dispositions of fixed assets | - | - | - | 241,000,000b | - | - | - | - |
| Extraordinary losses | - | - | - | -917,000,000b | - | - | - | - |
| Loss on disposal of non-current assets | - | - | - | -479,000,000b | - | - | - | - |
| Impairment loss | - | - | - | -438,000,000b | - | - | - | - |
| Income before income taxes | - | - | - | 45,955,000,000b | - | - | - | - |
| Income taxes-current | - | - | - | -12,421,000,000b | - | - | - | - |
| Income taxes-deferred | - | - | - | -1,357,000,000b | - | - | - | - |
| Total income taxes | - | - | - | -13,779,000,000b | - | - | - | - |
| Net income | - | - | - | 32,176,000,000b | - | - | - | - |
| Net income (loss) attributable to non-controlling interest | - | - | - | 0b | - | - | - | - |
| Net income attributable to owners of the parent | - | - | - | 32,176,000,000b | - | - | - | - |
You are welcome to quote or reference individual data points from this page, provided you include the following attribution with a visible, clickable link to this page: "Source: Tracenable, the global reference for ESG data"
Bulk collection, scraping, resale, or redistribution of data across multiple company profiles is not permitted without our prior written permission. For more information, see our General Terms and Conditions.
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform.