📣 Introducing Tracenable Pro: Unlock Unlimited Data Exports & Disclosures Access.
Below are the financial statements of Phison Electronics, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
Below are the financial statements of Phison Electronics, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in millions of TWD | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 |
|---|---|---|
| Cash and cash equivalents | 19,982.16a | 14,220.37a |
| Financial assets at fair value through profit or loss-current | 743.51a | 980.76a |
| Accounts receivable | 8,010.89a | 9,621.79a |
| Inventories | 24,614.05a | 24,410.41a |
| Other current assets | 690.22a | 586.35a |
| Financial assets at fair value through profit or loss - non-current | 219.54a | 242.26a |
| Financial assets at fair value through other comprehensive income - non-current | 431.75a | 457.46a |
| Investment accounted for using equity method | 3,717.9a | 4,062.87a |
| Property, plant, and equipment | 7,745.01a | 7,447.73a |
| Other non-current assets | 3,184.14a | 2,932.54a |
| Total assets | 69,339.17a | 64,962.52a |
| Short-term borrowings | 813.07a | 2,106.36a |
| Accounts payable | 1,309.21a | 6,507.59a |
| Other current liabilities | 12,097.25a | 13,187.47a |
| Bonds payable | 5,611.07a | 0a |
| Other non-current liabilities | 442.51a | 372.95a |
| Total liabilities | 20,273.1a | 22,174.37a |
| Common shares | 2,058.18a | 2,047.69a |
| Capital surplus | 13,053.61a | 11,552.38a |
| Retained earnings | 34,283.15a | 30,808.17a |
| Other equity interest | -338.24a | -362.77a |
| Treasury shares | 0a | -1,257.31a |
| Total equity attributable to shareholders of the parent company | 49,056.7a | 42,788.15a |
| Non-controlling interests | 9.37a | 0a |
| Total equity | 49,066.06a | 42,788.15a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Phison Electronics’s data sources below and access millions more through our Disclosure Search.