Below are the financial statements of Qatar National Bank, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in billions of QAR | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 |
|---|---|---|
| Assets | — | — |
| Cash and balances with central banks | 84.54a | 87.82a |
| Due from banks | 95.97a | 86.48a |
| Loans and advances to customers | 910.76a | 852.99a |
| Investment securities | 175.32a | 172.73a |
| Investments in associates | 7.86a | 7.85a |
| Property and equipment | 7.66a | 6.71a |
| Intangible assets | 2.07a | 2.64a |
| Other assets | 13.74a | 13.76a |
| Total assets | 1,297.92a | 1,230.99a |
| Liabilities | — | — |
| Due to banks | 171.2a | 156.99a |
| Customer deposits | 887.01a | 857.11a |
| Debt securities | 39.65a | 36.29a |
| Other borrowings | 33.87a | 29.4a |
| Other liabilities | 52.4a | 40.99a |
| Total liabilities | 1,184.13a | 1,120.78a |
| Equity | — | — |
| Issued capital | 9.24a | 9.24a |
| Treasury shares | -0.66a | 0a |
| Legal reserve | 25.33a | 25.33a |
| Risk reserve | 13a | 12a |
| Fair value reserve | -1.2a | -0.59a |
| Foreign currency translation reserve | -30.22a | -29.16a |
| Other reserves | -1.12a | -0.82a |
| Retained earnings | 78.18a | 73.1a |
| Total equity attributable to equity holders of the bank | 92.55a | 89.1a |
| Non-controlling interests | 1.24a | 1.11a |
| Instruments eligible for additional tier 1 capital | 20a | 20a |
| Total equity | 113.79a | 110.21a |
| Total liabilities and equity | 1,297.92a | 1,230.99a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Qatar National Bank’s data sources below and access millions more through our Disclosure Search.