Below are the financial statements of ANZ Group Holdings, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in billions of AUD | 2024 as of 2024-09-30 | 2023 as of 2023-09-30 |
|---|---|---|
| Assets | — | — |
| Cash and cash equivalents | 150.97a | 168.15a |
| Settlement balances owed to ANZ | 5.48a | 9.35a |
| Collateral paid | 10.09a | 8.56a |
| Trading assets | 45.76a | 37a |
| Derivative financial instruments | 54.37a | 60.41a |
| Investment securities | 140.55a | 97.43a |
| Net loans and advances | 803.38a | 707.04a |
| Regulatory deposits | 0.67a | 0.65a |
| Investments in associates | 1.44a | 2.35a |
| Current tax assets | 0.05a | 0.11a |
| Deferred tax assets | 3.25a | 3.35a |
| Goodwill and other intangible assets | 5.51a | 4.06a |
| Premises and equipment | 2.22a | 2.05a |
| Other assets | 5.38a | 5.13a |
| Total assets | 1,229.12a | 1,105.64a |
| Liabilities | — | — |
| Settlement balances owed by ANZ | 16.19a | 19.27a |
| Collateral received | 6.58a | 10.38a |
| Deposits and other borrowings | 903.55a | 814.71a |
| Derivative financial instruments | 55.25a | 57.48a |
| Current tax liabilities | 0.36a | 0.31a |
| Deferred tax liabilities | 0.08a | 0.08a |
| Payables and other liabilities | 17.85a | 15.1a |
| Employee entitlements | 0.65a | 0.57a |
| Other provisions | 1.59a | 1.72a |
| Debt issuances | 156.39a | 116.01a |
| Total liabilities | 1,158.49a | 1,035.63a |
| Net assets | 70.63a | 70.02a |
| Shareholders' equity | — | — |
| Ordinary share capital | 28.18a | 29.08a |
| Reserves | -1.77a | -1.74a |
| Retained earnings | 43.45a | 42.15a |
| Share capital and reserves attributable to shareholders of the Company | 69.86a | 69.5a |
| Non-controlling interests | 0.77a | 0.52a |
| Total shareholders' equity | 70.63a | 70.02a |
You are welcome to quote or reference individual data points from this page, provided you include the following attribution with a visible, clickable link to this page: "Source: Tracenable, the global reference for ESG data"
Bulk collection, scraping, resale, or redistribution of data across multiple company profiles is not permitted without our prior written permission. For more information, see our General Terms and Conditions.
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform.