Below are the financial statements of National Bank of Canada, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
All figures in millions of CAD | 2024 as of 2024-10-31 | 2023 as of 2023-10-31 |
---|---|---|
Assets | — | — |
Cash and deposits with financial institutions | 31,549a | 35,234a |
Securities | — | — |
At fair value through profit or loss | 115,935a | 99,994a |
At fair value through other comprehensive income | 14,622a | 9,242a |
At amortized cost | 14,608a | 12,582a |
Securities | 145,165a | 121,818a |
Securities purchased under reverse repurchase agreements and securities borrowed | 16,265a | 11,260a |
Loans | — | — |
Residential mortgage | 95,009a | 86,847a |
Personal | 46,883a | 46,358a |
Credit card | 2,761a | 2,603a |
Business and government | 99,720a | 84,192a |
Loans | 244,373a | 220,000a |
Customers’ liability under acceptances | 0a | 6,627a |
Allowances for credit losses | -1,341a | -1,184a |
Other | — | — |
Derivative financial instruments | 12,309a | 17,516a |
Investments in associates and joint ventures | 40a | 49a |
Premises and equipment | 1,868a | 1,592a |
Goodwill | 1,522a | 1,521a |
Intangible assets | 1,233a | 1,256a |
Other assets | 9,243a | 7,788a |
Other | 26,215a | 29,722a |
Liabilities and equity | — | — |
Deposits | 333,545a | 288,173a |
Other | — | — |
Acceptances | 0a | 6,627a |
Obligations related to securities sold short | 10,873a | 13,660a |
Obligations related to securities sold under repurchase agreements and securities loaned | 38,177a | 38,347a |
Derivative financial instruments | 15,760a | 19,888a |
Liabilities related to transferred receivables | 28,377a | 25,034a |
Other liabilities | 8,686a | 7,416a |
Other | 101,873a | 110,972a |
Subordinated debt | 1,258a | 748a |
Equity | — | — |
Equity attributable to the bank’s shareholders and holders of other equity instruments | — | — |
Preferred shares and other equity instruments | 3,150a | 3,150a |
Common shares | 3,463a | 3,294a |
Contributed surplus | 85a | 68a |
Retained earnings | 18,633a | 16,650a |
Accumulated other comprehensive income | 219a | 420a |
Equity attributable to the bank’s shareholders and holders of other equity instruments | 25,550a | 23,582a |
Non-controlling interests | 0a | 2a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore National Bank of Canada’s data sources below and access millions more through our Disclosure Search.