Below are the financial statements of Resona Holdings, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in billions of JPY | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|
| Gross operating profit | 627.4a | 600a | 601.9a | 639.1a | 658.6a |
| Net interest income | 421.6a | 419.3a | 429.1a | 417.4a | 431.1a |
| Trust fees | 25.4a | 21.6a | 20.8a | 19.2a | 19a |
| Fees and commission income | 188.1a | 187a | 187.4a | 172.2a | 171.1a |
| Other operating income | -7.7a | -27.9a | -35.5a | 30.1a | 37.3a |
| Net gains on bonds (including futures) | -26.4a | -47.7a | -53.8a | 14a | 11.3a |
| Operating expenses (excluding Group banks’ non-recurring items) | -416.5a | -404.7a | -416.3a | -415.5a | -417.1a |
| Actual net operating profit | 211.3a | 195.7a | 186a | 224a | 241.9a |
| Net gains on stocks (including equity derivatives) | 60.1a | 53.9a | 47.1a | 37.2a | 9.3a |
| Credit-related expenses, net | -35.6a | -15.9a | -58.7a | -57.4a | -22.9a |
| Other gains, net | -12.9a | -8.7a | -18.8a | -19.5a | -16.2a |
| Income before income taxes | 223a | 225a | 155.6a | 184.3a | 212.1a |
| Income taxes and other | -64.6a | -64.6a | -45.6a | -59.8a | -59.7a |
| Net income attributable to owners of parent | 158.9a | 160.4a | 109.9a | 124.4a | 152.4a |
You are welcome to quote or reference individual data points from this page, provided you include the following attribution with a visible, clickable link to this page: "Source: Tracenable, the global reference for ESG data"
Bulk collection, scraping, resale, or redistribution of data across multiple company profiles is not permitted without our prior written permission. For more information, see our General Terms and Conditions.
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform.