Below are the financial statements of Revvity, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
All figures in millions of USD | 2024 | 2023 |
---|---|---|
Revenue | — | — |
Product revenue | 2,338.21a | 2,415.89a |
Product revenue | 0 | 2,634.58a |
Service revenue | 416.82a | 334.68a |
Service revenue | 0 | 677.24a |
Total revenue | 2,755.03a | 2,750.57a |
Total revenue | 0 | 3,311.82a |
Cost of product revenue | -1,041.75a | -1,077.74a |
Cost of product revenue | 0 | -1,150.4a |
Cost of service revenue | -175.62a | -133.14a |
Cost of service revenue | 0 | -171.59a |
Selling, general and administrative expenses | -994.07a | -1,022.55a |
Selling, general and administrative expenses | 0 | -1,025.51a |
Research and development expenses | -196.84a | -216.58a |
Research and development expenses | 0 | -221.62a |
Operating income from continuing operations | 346.74a | 300.56a |
Operating income from continuing operations | 0 | 742.7a |
Interest and other expense, net | 30.62a | 117.59a |
Interest and other expense, net | 0 | 90.86a |
Income from continuing operations before income taxes | 316.13a | 182.98a |
Income from continuing operations before income taxes | 0 | 651.84a |
Provision for income taxes | -33.06a | -3.47a |
Provision for income taxes | 0 | -139.16a |
Income from continuing operations | 283.07a | 179.5a |
Income from continuing operations | 0 | 512.68a |
(Loss) income from discontinued operations | -12.69a | 513.59a |
(Loss) income from discontinued operations | 0 | 56.5a |
Net income | 270.39a | 693.09a |
Net income | 0 | 569.18a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Revvity’s data sources below and access millions more through our Disclosure Search.
Sign up for Tracenable and access millions of corporate disclosures, including annual reports and sustainability filings from global companies, completely free of charge.