Below are the financial statements of Sun Tv Network, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in millions of INR | 2025 | 2024 |
|---|---|---|
| Revenue from operations | 40,150.9a | 42,821a |
| Other income | 6,975.1a | 5,050.2a |
| Total income | 47,126a | 47,871.2a |
| Operating expenses | -10,216.8a | -8,817.7a |
| Employee benefits expense | -3,303.1a | -3,202.7a |
| Other expenses | -5,303.6a | -4,419.6a |
| Depreciation and amortization expense | -5,392.2a | -5,317.2a |
| Finance costs | -134.1a | -85.6a |
| Total expense | -24,349.8a | -21,842.8a |
| Profit before share of profit/(loss) of joint venture and tax | 22,776.2a | 26,028.4a |
| Share of profit/(loss) from joint venture | -49a | 102.7a |
| Profit before exceptional items and tax | 22,727.2a | 26,131.1a |
| Exceptional items (loss) | -558a | 0a |
| Profit before tax | 22,169.2a | 26,131.1a |
| Current tax | -5,479.2a | -6,260a |
| Deferred tax | -346.4a | -613.1a |
| Income tax expenses | -5,132.8a | -6,873.1a |
| Profit for the year | 17,036.4a | 19,258a |
| Profit for the year attributable to | — | — |
| Equity holders of the parent | 17,029.3a | 19,250.7a |
| Non-controlling interests | 7.1a | 7.3a |
You are welcome to quote or reference individual data points from this page, provided you include the following attribution with a visible, clickable link to this page: "Source: Tracenable, the global reference for ESG data"
Bulk collection, scraping, resale, or redistribution of data across multiple company profiles is not permitted without our prior written permission. For more information, see our General Terms and Conditions.
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform.