Below are the financial statements of Swisscom, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in millions of CHF | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 |
|---|---|---|
| Assets | — | — |
| Cash and cash equivalents | 1,386a | 81a |
| Current financial assets | 6a | 5a |
| Derivative financial instruments | 23a | 13a |
| Other current receivables | 51a | 2a |
| Accrued dividends receivable from subsidiaries | 2,950a | 0a |
| Accrued income and deferred expense | 12a | 20a |
| Total current assets | 4,428a | 121a |
| Non-current financial assets | 11,376a | 5,492a |
| Derivative financial instruments | 8a | 4a |
| Participations | 8,431a | 8,416a |
| Total non-current assets | 19,815a | 13,912a |
| Total assets | 24,243a | 14,033a |
| Liabilities and equity | — | — |
| Current interest-bearing liabilities | 2,527a | 1,607a |
| Derivative financial instruments | 91a | 19a |
| Trade payables | 1a | 1a |
| Other current liabilities | 32a | 19a |
| Accrued expense and deferred income | 37a | 32a |
| Provisions | 1a | 0a |
| Total current liabilities | 2,689a | 1,678a |
| Non-current interest-bearing liabilities | 12,541a | 5,213a |
| Derivative financial instruments | 103a | 90a |
| Other non-current liabilities | 5a | 11a |
| Provisions | 2a | 2a |
| Total non-current liabilities | 12,651a | 5,316a |
| Total liabilities | 15,340a | 6,994a |
| Share capital | 52a | 52a |
| Legal capital reserves / capital surplus reserves | 21a | 21a |
| Profit carried forward | 5,827a | 6,695a |
| Annual profit | 3,003a | 271a |
| Total equity | 8,903a | 7,039a |
| Total liabilities and equity | 24,243a | 14,033a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Swisscom’s data sources below and access millions more through our Disclosure Search.