Below are the financial statements of Telefonica, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in billions of EUR | 2024 | 2023 | 2022 |
|---|---|---|---|
| Revenues | 41.32a | 40.65a | 39.99a |
| Other income | 1.69a | 1.54a | 2.07a |
| Supplies | -13.38a | -13.3a | -12.94a |
| Personnel expenses | -5.88a | -7.21a | -5.52a |
| Other expenses | -12.55a | -10.3a | -10.74a |
| Depreciation and amortization | -8.8a | -8.8a | -8.8a |
| Operating income | 2.4a | 2.59a | 4.06a |
| Share of (loss) income of investments accounted for by the equity method | -0.05a | -2.16a | 0.22a |
| Finance income | 0.98a | 1.1a | 1.8a |
| Exchange gains | 2.2a | 1.84a | 2.91a |
| Finance costs | -3a | -3.01a | -3.03a |
| Exchange losses | -1.97a | -1.83a | -3a |
| Net financial expense | -1.79a | -1.9a | -1.31a |
| Profit (loss) before tax | 0.56a | -1.47a | 2.96a |
| Corporate income tax | -0.35a | -0.9a | -0.64a |
| Profit (loss) for the year | 0.21a | -0.57a | 2.32a |
| Attributable to equity holders of the parent | -0.05a | -0.89a | 2.01a |
| Attributable to non-controlling interests | 0.26a | 0.32a | 0.31a |
You are welcome to quote or reference individual data points from this page, provided you include the following attribution with a visible, clickable link to this page: "Source: Tracenable, the global reference for ESG data"
Bulk collection, scraping, resale, or redistribution of data across multiple company profiles is not permitted without our prior written permission. For more information, see our General Terms and Conditions.
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform.