📣 Introducing Tracenable Pro: Unlock Unlimited Data Exports & Disclosures Access.
Below are the financial statements of Uniper, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
Below are the financial statements of Uniper, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in billions of EUR | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 |
|---|---|---|
| Intangible assets | 0.69a | 0.68a |
| Property, plant and equipment and right-of-use assets | 6.83a | 7.46a |
| Companies accounted for under the equity method | 0.32a | 0.26a |
| Other financial assets | 0.62a | 0.76a |
| Equity investments | 0.51a | 0.66a |
| Non-current securities | 0.12a | 0.11a |
| Financial receivables and other financial assets | 2.87a | 3a |
| Receivables from derivative financial instruments | 1.9a | 6.65a |
| Other operating assets and contract assets | 0.1a | 0.11a |
| Deferred tax assets | 0.41a | 0.85a |
| Non-current assets | 13.75a | 19.76a |
| Inventories | 2.6a | 3.09a |
| Financial receivables and other financial assets | 1.33a | 3.2a |
| Trade receivables | 5.04a | 8a |
| Receivables from derivative financial instruments | 7.23a | 14.31a |
| Other operating assets and contract assets | 1.21a | 1.81a |
| Income tax assets | 0.02a | 0.04a |
| Liquid funds | 6.73a | 4.26a |
| Cash and cash equivalents | 5.39a | 4.21a |
| Current fixed-term deposits and securities | 1.35a | 0.05a |
| Assets held for sale | 0.59a | 0.5a |
| Current assets | 24.74a | 35.2a |
| Total assets | 38.49a | 54.96a |
| Capital stock | 0.42a | 0.42a |
| Additional paid-in capital | 8.94a | 8.94a |
| Retained earnings | 1.77a | 1.67a |
| Accumulated other comprehensive income | -0.74a | -0.82a |
| Equity attributable to shareholders of Uniper SE | 10.38a | 10.21a |
| Equity attributable to non-controlling interests | 0.16a | 0.23a |
| Equity | 10.54a | 10.44a |
| Financial liabilities and liabilities from leases | 1.06a | 1.12a |
| Liabilities from derivative financial instruments | 2.14a | 7.75a |
| Other operating liabilities and contract liabilities | 0.48a | 0.49a |
| Provisions for pensions and similar obligations | 0.27a | 0.52a |
| Miscellaneous provisions | 6.53a | 7.97a |
| Deferred tax liabilities | 0.23a | 0.35a |
| Non-current liabilities | 10.72a | 18.21a |
| Financial liabilities and liabilities from leases | 0.83a | 0.73a |
| Trade payables | 3.57a | 7.39a |
| Liabilities from derivative financial instruments | 7.3a | 14.44a |
| Other operating liabilities and contract liabilities | 3.23a | 0.61a |
| Income taxes | 0.73a | 0.6a |
| Miscellaneous provisions | 1.43a | 2.39a |
| Liabilities associated with assets held for sale | 0.12a | 0.16a |
| Current liabilities | 17.22a | 26.32a |
| Total equity and liabilities | 38.49a | 54.96a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Uniper’s data sources below and access millions more through our Disclosure Search.