Below are the financial statements of United Tractors, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
All figures in billions of IDR | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 |
---|---|---|
Cash and cash equivalents | 25,092.52a | 18,596.61a |
Trade receivables | — | — |
Third parties | 18,918.03a | 18,953.09a |
Related parties | 1,071.36a | 1,321.49a |
Non-trade receivables | — | — |
Third parties | 780.34a | 833.14a |
Related parties | 1,383.42a | 1,207.58a |
Inventories | 16,993.55a | 17,184.21a |
Project under construction | 158.62a | 111.26a |
Prepaid taxes | — | — |
Corporate income taxes | 781.88a | 910.33a |
Other taxes | 2,938.57a | 2,196.83a |
Advances and prepayments | 1,469.58a | 1,103.11a |
Other current assets | 391.44a | 249.46a |
Current assets | 69,979.28a | 62,667.11a |
Restricted cash and time deposits | 629.29a | 561.22a |
Third parties | 476.66a | 107.57a |
Related parties | 18.33a | 16.51a |
Third parties | 180.02a | 311.7a |
Related parties | 3,406.57a | 2,867.71a |
Inventories | 98.83a | 82.5a |
Corporate income tax | 791.96a | 75.7a |
Other taxes | 1,912.7a | 1,731.67a |
Advances and prepayments | 427.72a | 1,298.67a |
Investments in associates and joint ventures | 17,822.46a | 14,853.24a |
Long-term investments | 1,375.67a | 1,243.02a |
Fixed assets | 40,952.04a | 35,977.39a |
Mining properties | 15,712.03a | 16,546.51a |
Investment properties | 216.45a | 228.1a |
Deferred exploration and development expenditures | 2,494.31a | 2,374.32a |
Production mining assets | 4,216.05a | 4,488.73a |
Deferred charges | 1,300.85a | 1,448.51a |
Deferred tax assets | 4,021.13a | 3,537.28a |
Goodwill | 3,448.28a | 3,336.46a |
Non-current assets | 99,501.33a | 91,086.8a |
Total assets | 169,480.62a | 153,753.9a |
Trade payables | — | — |
Third parties | 28,749.34a | 28,882.99a |
Related parties | 235.66a | 227.58a |
Non-trade payables | — | — |
Third parties | 862.8a | 603.54a |
Related parties | 70.31a | 52.24a |
Taxes payable | — | — |
Corporate income taxes | 1,042.42a | 2,390.01a |
Other taxes | 477.8a | 779.05a |
Accruals | 6,787.4a | 6,568.53a |
Customer deposits | — | — |
Third parties | 1,004.18a | 690.59a |
Related parties | 46.03a | 53.25a |
Deferred revenue | 971.56a | 705.21a |
Employee benefit obligations | 851.58a | 790.87a |
Short-term bank loans | 402.43a | 294.16a |
Current portion of long-term debts | — | — |
Bank loans | 2,294.33a | 7.71a |
Lease liabilities | 907.08a | 989.24a |
Other financial liabilities | 599.63a | 3.34a |
Current liabilities | 45,302.56a | 43,038.3a |
Deferred tax liabilities | 4,021.87a | 4,181.63a |
Provision for mine rehabilitation, reclamation and closure | 1,029.29a | 864.66a |
Employee benefit obligations | 4,988.89a | 4,047.34a |
Long-term debts, net of current portion | — | — |
Bank loans | 14,862.42a | 16,573.35a |
Lease liabilities | 757.54a | 842.08a |
Other financial liabilities | 342.89a | 164.9a |
Non-current liabilities | 26,002.89a | 26,673.96a |
Total liabilities | 71,305.45a | 69,712.26a |
Equity attributable to owners of the parent | 92,947.39a | 79,250.55a |
Share capital | 932.53a | 932.53a |
Additional paid-in capital | 9,703.94a | 9,703.94a |
Treasury shares | -3,191.27a | -3,191.27a |
Retained earnings | — | — |
Appropriated | 186.51a | 186.51a |
Unappropriated | 77,976.38a | 66,684.84a |
Exchange difference on financial statements translation | 7,399.35a | 5,188.25a |
Hedging reserves | 744.56a | 549.5a |
Fixed assets fair value revaluation reserves | 19.39a | 20.25a |
Transaction with non-controlling interests | -823.99a | -823.99a |
Non-controlling interests | 5,227.78a | 4,791.09a |
Total equity | 98,175.17a | 84,041.64a |
Total liabilities and equity | 169,480.62a | 153,753.9a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore United Tractors’s data sources below and access millions more through our Disclosure Search.