Below are the financial statements of Ambipar, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in millions of BRL | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 |
|---|---|---|
| Assets | — | — |
| Current | — | — |
| Cash and cash equivalents | 2,293.13a | 2,739.84a |
| Financial investments | 1,576.58a | 167.94a |
| Accounts receivable | 1,446.26a | 1,212.66a |
| Recoverable taxes | 249.02a | 192.24a |
| Prepaid expenses | 96.11a | 56.77a |
| Dividends receivable | 0a | 0a |
| Inventories | 161.97a | 245.55a |
| Advances to suppliers | 230.09a | 110.73a |
| Other accounts receivable | 190.38a | 115.02a |
| Non-current | — | — |
| Financial investments | 29.24a | 22.31a |
| Related parts | 0a | 0a |
| Accounts receivable | 27.11a | 6.21a |
| Recoverable taxes | 40.69a | 32.22a |
| Deferred income tax and social contribution | 132.45a | 115.82a |
| Judicial deposits | 5.71a | 3.71a |
| Financial instrument | 0a | 0a |
| Other accounts receivable | 171.53a | 69.17a |
| Investments in controlled companies | 0a | 0a |
| Property, plant and equipment | 2,359.45a | 2,432.79a |
| Right of use goods | 1,232.21a | 152.84a |
| Intangible assets | 4,413.33a | 3,966.9a |
| Liabilities and net equity | — | — |
| Current | — | — |
| Loans and financing | 372.61a | 419.77a |
| Interest payable on loans and financing | 240.91a | 48.78a |
| Debentures | 60.83a | 316.12a |
| Interest payable on debentures | 40.2a | 230.42a |
| Trade accounts payable | 362.81a | 257.08a |
| Payroll and social charges payable | 186.45a | 167.71a |
| Dividends payable | 39.96a | 30.14a |
| Income tax and social contribution payable | 24.49a | 38.82a |
| Other tax payable | 122.11a | 123.62a |
| Obligations on account of investment acquisition | 112.54a | 261.59a |
| Lease liability | 74.95a | 51.05a |
| Lease liability - fleets | 284.54a | 0a |
| Other bills to pay | 222.14a | 100.81a |
| Non-current | — | — |
| Loans and financing | 5,300.54a | 1,719.66a |
| Debentures | 2,803.74a | 4,401a |
| Income tax and social contribution payable | 0a | 0a |
| Other taxes payable | 44.99a | 11.39a |
| Related parties loans | 0a | 0a |
| Provision for loss on investments | 0a | 0a |
| Deferred income tax and social contribution | 379.29a | 354.78a |
| Obligations due to investment acquisition | 14.18a | 327.82a |
| Provision for contingencies | 3.58a | 2.28a |
| Lease liability | 145.69a | 73.08a |
| Lease liability - fleets | 696.08a | 0a |
| Financial instrument | 277.84a | 0a |
| Other bills to pay | 112.26a | 93.46a |
| Equity | — | — |
| Share capital | 1,868.51a | 1,868.51a |
| Treasury share | -37.74a | 0a |
| Stock options | -46.57a | 0a |
| Expenses on issue of share | -152.69a | -152.69a |
| Capital transactions | 285.98a | 163.05a |
| Profit reserves | 20.47a | 259.62a |
| Equity valuation adjustment | -261.31a | -395.89a |
| Accumulated loss | -48.34a | 0a |
| Attributable to controlling interest | 1,628.3a | 1,742.6a |
| Non-controlling interest | 1,104.25a | 870.73a |
| Total assets | 14,655.27a | 11,642.7a |
| Total liabilities and net equity | 14,655.27a | 11,642.7a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Ambipar’s data sources below and access millions more through our Disclosure Search.