Below are the financial statements of APSEZ, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
All figures in billions of INR | 2025 | 2024 |
---|---|---|
Income | — | — |
Revenue from operations | 304.75a | 267.11a |
Gain arising on infrastructure development - sale of stake in terminal asset | 6.03a | 0a |
Other income | 13.04a | 14.99a |
Total income | 323.83a | 282.1a |
Expenses | — | — |
Operating expenses | -80.7a | -71.16a |
Employee benefits expense | -20.09a | -18.96a |
Finance costs | — | — |
Interest and bank charges | -27.78a | -27.84a |
Derivative gain (net) | -2.46a | -0.51a |
Foreign exchange loss (net) | -2.81a | -1.13a |
Depreciation and amortisation expense | -43.79a | -38.88a |
Other expenses | -19.76a | -18.34a |
Total expenses | -192.46a | -175.81a |
Profit before share of profit/(loss) from joint ventures, exceptional items and tax | 131.38a | 106.29a |
Share of profit/(loss) from joint venture (net) | 1.42a | -1.62a |
Profit before exceptional items and tax | 132.79a | 104.67a |
Exceptional items | -2.49a | -3.74a |
Profit before tax | 130.3a | 100.94a |
Tax expense | — | — |
Current tax | -22.22a | -11.35a |
Deferred tax | -2.54a | -4a |
Exceptional item write off of past MAT credit on election of new tax regime (net) | 0a | -4.55a |
Total tax expense | -19.68a | -19.9a |
Profit for the year | 110.61a | 81.04a |
Attributable to: | — | — |
Equity holders of the parent | 110.92a | 81.11a |
Non-controlling interests | -0.31a | -0.07a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore APSEZ’s data sources below and access millions more through our Disclosure Search.
Sign up for Tracenable and access millions of corporate disclosures, including annual reports and sustainability filings from global companies, completely free of charge.