Below are the financial statements of Astor Enerji, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in thousands of TRY | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 |
|---|---|---|
| Assets | — | — |
| Current assets | — | — |
| Cash and cash equivalents | 4,668,328.96a | 2,429,146.79a |
| Financial investments | 3,253,015.86a | 2,021,163.85a |
| Trade receivables | — | — |
| Trade receivables from related parties | 17,596.46a | 407,164.39a |
| Trade receivables from non-related parties | 6,526,782.7a | 8,152,693.39a |
| Other receivables | — | — |
| Other receivables from related parties | 4,138.02a | 0a |
| Other receivables from non-related parties | 230,953.16a | 112,008.36a |
| Inventories | 2,862,701.09a | 2,183,348.45a |
| Prepaid expenses | 3,520,734.22a | 3,512,337.72a |
| Other current assets | 32,318.12a | 992.83a |
| Total current assets | 21,116,568.59a | 18,818,855.77a |
| Non-current assets | — | — |
| Other receivables | — | — |
| Other receivables from non-related parties | 14,544.93a | 13,453.08a |
| Financial investments | 932,027.18a | 374,017.95a |
| Property, plant and equipment | 5,666,295.88a | 4,253,379.28a |
| Intangible assets | — | — |
| Other intangible assets | 2,072,139.94a | 1,896,818.1a |
| Prepaid expenses | 104,852.56a | 951,625.54a |
| Deferred tax asset | 645,496.68a | 768,426.62a |
| Total non-current assets | 9,435,357.16a | 8,257,720.58a |
| Total assets | 30,551,925.75a | 27,076,576.34a |
| Sources | — | — |
| Current liabilities | — | — |
| Short-term borrowings | 1,788,116.5a | 1,260,496.54a |
| Current portion of long-term borrowings | 120,260.2a | 272,838.85a |
| Trade payables | — | — |
| Trade payables to related parties | 4,286.52a | 50,068.58a |
| Trade payables to non-related parties | 1,674,372.39a | 2,383,016.78a |
| Employee benefit obligations | 135,273.1a | 74,156.45a |
| Other payables | — | — |
| Other payables to related parties | 0a | 1.27a |
| Deferred income | 5,554,623.56a | 4,805,138.5a |
| Short-term provisions | — | — |
| Short-term provisions for employee benefits | 39,302.7a | 16,885.26a |
| Other provisions | 6,722.1a | 2,724.57a |
| Other current liabilities | 317,228.4a | 376,693.32a |
| Total current liabilities | 9,640,185.47a | 9,242,020.13a |
| Non-current liabilities | — | — |
| Long-term borrowings | 38,128.83a | 122,942.31a |
| Long-term provisions | — | — |
| Long-term provisions for employee benefits | 49,272.6a | 41,364.44a |
| Total non-current liabilities | 87,401.43a | 164,306.75a |
| Total liabilities | 9,727,586.89a | 9,406,326.88a |
| Equity | — | — |
| Paid-in capital | 998,000a | 998,000a |
| Capital adjustment differences | 1,958,422.2a | 1,958,422.2a |
| Share premiums/discounts | 2,347,348.12a | 2,347,348.12a |
| Restricted reserves appropriated from profit | 837,107.29a | 457,263.24a |
| Accumulated other comprehensive income or loss not reclassified to profit or loss | — | — |
| Revaluation surplus of property, plant and equipment | 795,962.74a | 795,962.74a |
| Remeasurement (losses)/gains of defined benefit plans | -44,027.79a | -25,141.6a |
| Foreign currency translation difference | 2,818.01a | -2,851.72a |
| Retained earnings | 8,903,828.2a | 4,502,238.62a |
| Net profit for the period | 5,024,880.08a | 6,639,007.85a |
| Total equity | 20,824,338.86a | 17,670,249.46a |
| Total equity and liabilities | 30,551,925.75a | 27,076,576.34a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Astor Enerji’s data sources below and access millions more through our Disclosure Search.