Below are the financial statements of Bluestar Adisseo, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
All figures in thousands of CNY | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 |
---|---|---|
Current assets | — | — |
Cash at bank and on hand | 1,265,778.8a | 1,005,227.56a |
Derivative financial assets | 398.01a | 16,278.03a |
Notes receivable accounts receivable | 1,969,896.42a | 1,696,411.5a |
Receivable financing advances to suppliers | 105,349.66a | 107,109.97a |
Other receivables | 90,753.94a | 219,694.08a |
Including: interests receivable | 4,924.53a | 24.73a |
Inventories | 2,428,174.24a | 1,921,560.05a |
Other current assets | 535,588.86a | 432,276.73a |
Total current assets | 6,395,939.92a | 5,398,557.92a |
Non-current assets | — | — |
Available-for-sale financial assets long-term receivables | 667,525.07a | 567,652.32a |
Long-term equity investments | 107,566.02a | 207,184.36a |
Investments in other equity instruments | 178,114.5a | 277,802.94a |
Other non-current financial assets | 111,350.84a | 109,023.61a |
Investment properties fixed assets | 8,257,529.76a | 8,976,432.85a |
Construction in progress | 1,563,743.71a | 672,347.03a |
Right-of-use assets | 455,609.3a | 490,395.28a |
Intangible assets | 2,039,496.79a | 2,182,228.96a |
Development costs | 177,399.85a | 132,529.95a |
Goodwill | 2,045,976.46a | 2,136,643.65a |
Long-term prepaid expenses | 2,717.61a | 5,617.36a |
Deferred tax assets | 223,205.8a | 293,670.54a |
Other non-current assets | 31,222.96a | 63,280.87a |
Total non-current assets | 15,861,458.65a | 16,114,809.73a |
Total assets | 22,257,398.58a | 21,513,367.64a |
Current liabilities | — | — |
Short-term borrowings | 54,453.04a | 913,311.11a |
Derivative financial liabilities | 14,207.18a | 8.82a |
Notes payable accounts payable | 1,767,033.17a | 1,409,744.72a |
Advances from customers contract liabilities | 111,653.73a | 3,021.75a |
Wages and benefits payable | 643,357.69a | 384,195.2a |
Taxes payable | 211,745.51a | 133,406.04a |
Other payables | 670,312.13a | 488,558.01a |
Including: interests payable | 5,665.79a | 6,843.42a |
Current portion of non-current liabilities | 402,489.66a | 238,059.84a |
Other current liabilities | 1,326.1a | 5,022.9a |
Total current liabilities | 3,876,578.21a | 3,575,328.39a |
Non-current liabilities | — | — |
Long-term borrowings | 925,558.49a | 709,030.2a |
Lease liabilities | 314,238.31a | 353,834.74a |
Long-term payables | 13,303.85a | 14,711.86a |
Long-term employee benefits payable | 271,226.81a | 247,543.37a |
Provisions | 514,798.57a | 621,303.99a |
Deferred income | 138,004.79a | 146,913.09a |
Deferred tax liabilities | 633,907.55a | 779,833.52a |
Total non-current liabilities | 2,811,038.37a | 2,873,170.76a |
Total liabilities | 6,687,616.59a | 6,448,499.15a |
Shareholders’ equity | — | — |
Paid-in capital | 2,681,901.27a | 2,681,901.27a |
Other equity instruments capital reserve | 1,004,724.99a | 1,004,724.99a |
Other comprehensive income | -981,592.66a | -443,642.91a |
Special reserve surplus reserve | 714,341.53a | 639,920.32a |
Undistributed profits | 12,123,015.45a | 11,154,024.82a |
Total equity attributable to equity holders of the company | 15,542,390.57a | 15,036,928.49a |
Non-controlling interests | 27,391.42a | 27,940.01a |
Total owners' equity | 15,569,781.99a | 15,064,868.5a |
Total liabilities and owners' equity | 22,257,398.58a | 21,513,367.64a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Bluestar Adisseo’s data sources below and access millions more through our Disclosure Search.