Below are the financial statements of Luxi Chemical Group, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in millions of CNY | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 |
|---|---|---|
| Current assets | — | — |
| Monetary funds | 721.18a | 393.81a |
| Notes receivable | 2.9a | 0.3a |
| Accounts receivable | 45.51a | 34.81a |
| Receivables financing | 22.27a | 0.55a |
| Prepayments | 165.09a | 236.79a |
| Other receivables | 45.44a | 36.19a |
| Inventories | 1,737.14a | 1,596.63a |
| Assets held for sale | 4.9a | - |
| Other current assets | 282.94a | 179.44a |
| Total current assets | 3,027.37a | 2,478.51a |
| Non-current assets | — | — |
| Long-term receivables | 571.57a | 594.6a |
| Long-term equity investments | 46.69a | 46.62a |
| Investment property | 28.5a | 31.06a |
| Fixed assets | 23,210.73a | 20,020.21a |
| Construction in progress | 4,759.89a | 7,455.97a |
| Right-of-use assets | 0.78a | 1.5a |
| Intangible assets | 2,357.98a | 2,322.18a |
| Long-term prepaid expenses | 366.26a | 427.3a |
| Deferred tax assets | 739.85a | 644.65a |
| Other non-current assets | 1,158.85a | 1,259.56a |
| Total non-current assets | 33,241.08a | 32,803.66a |
| Total assets | 36,268.45a | 35,282.17a |
| Current liabilities | — | — |
| Short-term borrowings | 4,770.46a | 8,255.87a |
| Notes payable | 176.05a | 300.65a |
| Accounts payable | 1,516.15a | 1,447.15a |
| Contract liabilities | 581.71a | 576.61a |
| Employee benefits payable | 204.41a | 174.15a |
| Taxes payable | 266.64a | 313.11a |
| Other payables | 234.14a | 282.04a |
| Current portion of non-current liabilities | 1,724.9a | 2,463.12a |
| Other current liabilities | 1,068.87a | 66.84a |
| Total current liabilities | 10,543.34a | 13,879.53a |
| Non-current liabilities | — | — |
| Long-term borrowings | 3,920.58a | 2,272a |
| Bonds payable | 2,000a | 1,000a |
| Lease liabilities | 0.79a | - |
| Long-term payables | 220.84a | 220.84a |
| Provisions | 1.28a | - |
| Deferred income | 366.77a | 441.31a |
| Deferred tax liabilities | 400.81a | 443.82a |
| Total non-current liabilities | 6,909a | 4,380.04a |
| Total liabilities | 17,452.34a | 18,259.57a |
| Owners' equity | — | — |
| Share capital | 1,910.17a | 1,916.48a |
| Capital reserve | 4,835.14a | 4,905.17a |
| Less: Treasury shares | 54.07a | 98.21a |
| Other comprehensive income | -2.04a | -2.64a |
| Specific reserve | 65.7a | 44.35a |
| Surplus reserve | 1,009.64a | 1,009.64a |
| Retained earnings | 10,916.62a | 9,121.21a |
| Total equity attributable to owners of the parent | 18,681.15a | 16,896a |
| Noncontrolling interests | 134.96a | 126.6a |
| Total owners' equity | 18,816.11a | 17,022.6a |
| Total liabilities and owners' equity | 36,268.45a | 35,282.17a |
You are welcome to quote or reference individual data points from this page, provided you include the following attribution with a visible, clickable link to this page: "Source: Tracenable, the global reference for ESG data"
Bulk collection, scraping, resale, or redistribution of data across multiple company profiles is not permitted without our prior written permission. For more information, see our General Terms and Conditions.
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform.