Below are the financial statements of CIBC, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
All figures in millions of CAD | 2024 as of 2024-10-31 | 2023 as of 2023-10-31 |
---|---|---|
Assets | — | — |
Cash and non-interest-bearing deposits with banks | 8,565a | 20,816a |
Interest-bearing deposits with banks | 39,499a | 34,902a |
Securities | 254,345a | 211,348a |
Cash collateral on securities borrowed | 17,028a | 14,651a |
Securities purchased under resale agreements | 83,721a | 80,184a |
Loans | — | — |
Residential mortgages | 280,672a | 274,244a |
Personal | 46,681a | 45,587a |
Credit card | 20,551a | 18,538a |
Business and government | 214,299a | 194,870a |
Allowance for credit losses | -3,917a | -3,902a |
Loans | 558,286a | 529,337a |
Other | — | — |
Derivative instruments | 36,435a | 33,243a |
Customers’ liability under acceptances | 6a | 10,816a |
Property and equipment | 3,359a | 3,251a |
Goodwill | 5,443a | 5,425a |
Software and other intangible assets | 2,830a | 2,742a |
Investments in equity-accounted associates and joint ventures | 785a | 669a |
Deferred tax assets | 821a | 647a |
Other assets | 30,862a | 27,659a |
Other | 80,541a | 84,452a |
Liabilities and equity | — | — |
Deposits | — | — |
Personal | 252,894a | 239,035a |
Business and government | 435,499a | 412,561a |
Bank | 20,009a | 22,296a |
Secured borrowings | 56,455a | 49,484a |
Deposits | 764,857a | 723,376a |
Obligations related to securities sold short | 21,642a | 18,666a |
Cash collateral on securities lent | 7,997a | 8,081a |
Obligations related to securities sold under repurchase agreements | 110,153a | 87,118a |
Other | — | — |
Derivative instruments | 40,654a | 41,290a |
Acceptances | 6a | 10,820a |
Deferred tax liabilities | 49a | 40a |
Other liabilities | 30,155a | 26,653a |
Other | 70,864a | 78,803a |
Subordinated indebtedness | 7,465a | 6,483a |
Equity | — | — |
Preferred shares and other equity instruments | 4,946a | 4,925a |
Common shares | 17,011a | 16,082a |
Contributed surplus | 159a | 109a |
Retained earnings | 33,471a | 30,352a |
Accumulated other comprehensive income (AOCI) | 3,148a | 1,463a |
Total shareholders’ equity | 58,735a | 52,931a |
Non-controlling interests | 272a | 232a |
Total equity | 59,007a | 53,163a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore CIBC’s data sources below and access millions more through our Disclosure Search.