Below are the financial statements of ING Groep, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in billions of EUR | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 |
|---|---|---|
| Assets | — | — |
| Cash and balances with central banks | 70.35a | 90.21a |
| Loans and advances to banks | 21.77a | 16.71a |
| Financial assets at fair value through profit or loss | — | — |
| Trading assets | 72.9a | 60.23a |
| Non-trading derivatives | 2.46a | 2.03a |
| Designated as at fair value through profit or loss | 5.74a | 5.78a |
| Mandatorily at fair value through profit or loss | 56.48a | 54.98a |
| Financial assets at fair value through other comprehensive income | 46.39a | 41.12a |
| Securities at amortised cost | 50.27a | 48.31a |
| Loans and advances to customers | 680.23a | 642.4a |
| Investments in associates and joint ventures | 1.68a | 1.51a |
| Property and equipment | 2.43a | 2.4a |
| Intangible assets | 1.33a | 1.2a |
| Current tax assets | 0.49a | 0.31a |
| Deferred tax assets | 1.07a | 1.28a |
| Other assets | 6.95a | 7.12a |
| Total assets | 1,020.55a | 975.58a |
| Liabilities | — | — |
| Deposits from banks | 16.72a | 23.26a |
| Customer deposits | 691.66a | 650.27a |
| Financial liabilities at fair value through profit or loss | — | — |
| Trading liabilities | 35.26a | 37.22a |
| Non-trading derivatives | 2.1a | 2.02a |
| Designated as at fair value through profit or loss | 49.54a | 55.4a |
| Current tax liabilities | 0.28a | 0.4a |
| Deferred tax liabilities | 0.29a | 0.18a |
| Provisions | 0.77a | 0.92a |
| Other liabilities | 12.37a | 13.67a |
| Debt securities in issue | 142.37a | 124.67a |
| Subordinated loans | 17.88a | 15.4a |
| Total liabilities | 969.24a | 923.4a |
| Equity | — | — |
| Share capital and share premium | 17.15a | 17.15a |
| Other reserves | -0.69a | -2.76a |
| Retained earnings | 33.85a | 36.85a |
| Shareholders’ equity (parent) | 50.31a | 51.24a |
| Non-controlling interests | 1a | 0.94a |
| Total equity | 51.31a | 52.18a |
| Total liabilities and equity | 1,020.55a | 975.58a |
You are welcome to quote or reference individual data points from this page, provided you include the following attribution with a visible, clickable link to this page: "Source: Tracenable, the global reference for ESG data"
Bulk collection, scraping, resale, or redistribution of data across multiple company profiles is not permitted without our prior written permission. For more information, see our General Terms and Conditions.
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform.