Below are the financial statements of Cintas, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in millions of USD | 2025 as of 2025-05-31 | 2024 as of 2024-05-31 |
|---|---|---|
| Assets | — | — |
| Current assets | — | — |
| Cash and cash equivalents | 263.97a | 342.02a |
| Accounts receivable, principally trade, less allowance of $26,357 and $17,914, respectively | 1,417.38a | 1,244.18a |
| Inventories, net | 447.41a | 410.2a |
| Uniforms and other rental items in service | 1,137.36a | 1,040.14a |
| Prepaid expenses and other current assets | 170.05a | 148.67a |
| Total current assets | 3,436.17a | 3,185.21a |
| Property and equipment, net | 1,652.47a | 1,534.17a |
| Investments | 339.52a | 302.21a |
| Goodwill | 3,400.23a | 3,212.42a |
| Service contracts, net | 309.83a | 321.9a |
| Operating lease right-of-use assets, net | 224.38a | 187.95a |
| Other assets, net | 462.64a | 424.95a |
| Liabilities and shareholders' equity | — | — |
| Current liabilities | — | — |
| Accounts payable | 485.11a | 339.17a |
| Accrued compensation and related liabilities | 229.54a | 214.13a |
| Accrued liabilities | 875.08a | 761.28a |
| Income taxes, current | 4.03a | 18.62a |
| Operating lease liabilities, current | 50.74a | 45.73a |
| Debt due within one year | 0a | 449.6a |
| Total current liabilities | 1,644.5a | 1,828.52a |
| Long-term liabilities | — | — |
| Debt due after one year | 2,425a | 2,025.93a |
| Deferred income taxes | 471.74a | 475.51a |
| Operating lease liabilities | 178.74a | 146.82a |
| Accrued liabilities | 420.78a | 375.66a |
| Total long-term liabilities | 3,496.26a | 3,023.93a |
| Shareholders' equity | — | — |
| Preferred stock, no par value: 100 shares authorized, none outstanding | 0a | 0a |
| Common stock, no par value, and paid-in capital | 2,593.48a | 2,305.3a |
| Retained earnings | 11,798.45a | 10,617.96a |
| Treasury stock | -9,791.84a | -8,698.09a |
| Accumulated other comprehensive income | 84.39a | 91.2a |
| Total shareholders' equity | 4,684.48a | 4,316.37a |
You are welcome to quote or reference individual data points from this page, provided you include the following attribution with a visible, clickable link to this page: "Source: Tracenable, the global reference for ESG data"
Bulk collection, scraping, resale, or redistribution of data across multiple company profiles is not permitted without our prior written permission. For more information, see our General Terms and Conditions.
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform.