Below are the financial statements of Dai-ichi Life Holdings, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in millions of JPY | 2024 as of 2024-03-31 | 2024 as of 2024-03-31 | 2023 as of 2023-03-31 |
|---|---|---|---|
| Assets | — | — | — |
| Cash and deposits | 168,292a | 1,111a | 156,649a |
| Call loans | 719,300a | 4,750a | 966,900a |
| Monetary claims bought | 206,210a | 1,361a | 224,555a |
| Money held in trust | 8,872a | 58a | 6,727a |
| Securities | 29,729,749a | 196,352a | 27,969,810a |
| Loans | 3,109,085a | 20,534a | 2,715,410a |
| Tangible fixed assets | 1,189,320a | 7,854a | 1,204,006a |
| Land | 857,124a | 5,660a | 879,314a |
| Buildings | 321,611a | 2,124a | 311,101a |
| Leased assets | 2,404a | 15a | 3,443a |
| Construction in progress | 3,165a | 20a | 6,352a |
| Other tangible fixed assets | 5,014a | 33a | 3,794a |
| Intangible fixed assets | 120,824a | 797a | 124,837a |
| Software | 95,570a | 631a | 97,645a |
| Other intangible fixed assets | 25,254a | 166a | 27,191a |
| Reinsurance receivable | 63,216a | 417a | 74,788a |
| Other assets | 654,262a | 4,321a | 681,186a |
| Deferred tax assets | 0a | 0a | 81,661a |
| Customers' liabilities for acceptances and guarantees | 16,417a | 108a | 48,987a |
| Reserve for possible loan losses | -3,927a | -25a | -3,328a |
| Reserve for possible investment losses | -448a | -2a | -927a |
| Total assets | 35,981,176a | 237,640a | 34,251,265a |
| Liabilities | — | — | — |
| Policy reserves and others | 29,589,330a | 195,425a | 29,877,146a |
| Reserves for outstanding claims | 191,481a | 1,264a | 199,267a |
| Policy reserves | 28,975,206a | 191,369a | 29,254,475a |
| Reserve for policyholder dividends | 422,642a | 2,791a | 423,403a |
| Reinsurance payable | 456a | 3a | 428a |
| Bonds payable | 368,715a | 2,435a | 368,715a |
| Other liabilities | 2,146,268a | 14,175a | 1,141,293a |
| Payables under repurchase agreements | 1,082,401a | 7,148a | 304,005a |
| Other liabilities | 1,063,867a | 7,026a | 837,287a |
| Net defined benefit liabilities | 205,149a | 1,354a | 358,992a |
| Reserve for retirement benefits of directors, executive officers and corporate auditors | 674a | 4a | 794a |
| Reserve for possible reimbursement of prescribed claims | 1,000a | 6a | 800a |
| Reserve for price fluctuations | 276,453a | 1,825a | 263,453a |
| Deferred tax liabilities | 292,667a | 1,932a | 0a |
| Deferred tax liabilities for land revaluation | 69,064a | 456a | 70,197a |
| Acceptances and guarantees | 16,417a | 108a | 48,987a |
| Total liabilities | 32,966,198a | 217,728a | 32,130,808a |
| Net assets | — | — | — |
| Capital stock | 60,000a | 396a | 60,000a |
| Capital surplus | 248,560a | 1,641a | 320,000a |
| Retained earnings | 242,598a | 1,602a | 200,362a |
| Total shareholders' equity | 551,158a | 3,640a | 580,363a |
| Net unrealized gains (losses) on securities, net of tax | 2,420,163a | 15,984a | 1,523,596a |
| Deferred hedge gains (losses) | -103,039a | -680a | -37,654a |
| Reserve for land revaluation | 28,223a | 186a | 30,369a |
| Foreign currency translation adjustments | -279a | -1a | -525a |
| Accumulated remeasurements of defined benefit plans | 118,751a | 784a | 24,307a |
| Total accumulated other comprehensive income | 2,463,818a | 16,272a | 1,540,093a |
| Total net assets | 3,014,977a | 19,912a | 2,120,456a |
| Total liabilities and net assets | 35,981,176a | 237,640a | 34,251,265a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Dai-ichi Life Holdings’s data sources below and access millions more through our Disclosure Search.