Below are the financial statements of Deutsche Boerse, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
All figures in billions of EUR | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 |
---|---|---|
Non-current assets | 22.33a | 23.43a |
Intangible assets | 12.64a | 12.48a |
Software | 1.16a | 1.11a |
Goodwill | 8.35a | 8.21a |
Payments on account and assets under development | 0.16a | 0.12a |
Other intangible assets | 2.97a | 3.04a |
Property, plant and equipment | 0.69a | 0.61a |
Land and buildings | 0.52a | 0.43a |
Fixtures and fittings | 0.05a | 0.05a |
Computer hardware, operating and office equipment | 0.11a | 0.12a |
Payments on account and construction in progress | 0.01a | 0.01a |
Financial assets | 8.51a | 9.87a |
Financial assets measured at FVOCI | — | — |
Strategic investments | 0.19a | 0.22a |
Financial assets measured at amortised cost | 1.34a | 1.8a |
Financial assets at FVPL | — | — |
Financial instruments held by central counterparties | 6.82a | 7.67a |
Other financial assets at FVPL | 0.16a | 0.18a |
Investment in associates | 0.11a | 0.11a |
Other non-current assets | 0.36a | 0.29a |
Deferred tax assets | 0.02a | 0.07a |
Current assets | 199.78a | 214.3a |
Financial assets measured at amortised cost | — | — |
Trade receivables | 1.26a | 1.83a |
Other financial assets at amortised cost | 18.9a | 18.05a |
Restricted bank balances | 48.97a | 53.67a |
Other cash and bank balances | 1.87a | 1.66a |
Financial instruments held by central counterparties | 127.06a | 137.9a |
Other financial assets at FVPL | 0.03a | 0.03a |
Income tax assets | 0.23a | 0.11a |
Other current assets | 1.46a | 1.05a |
Total assets | 222.11a | 237.73a |
Subscribed capital | 0.19a | 0.19a |
Share premium | 1.53a | 1.5a |
Treasury shares | -0.45a | -0.35a |
Revaluation surplus | 0.57a | 0.43a |
Retained earnings | 8.94a | 7.89a |
Shareholders’ equity | 10.77a | 9.66a |
Non-controlling interests | 0.49a | 0.44a |
Total equity | 11.26a | 10.1a |
Non-current liabilities | 14.56a | 16.21a |
Provisions for pensions and other employee benefits | 0.13a | 0.15a |
Other non-current provisions | 0.05a | 0.05a |
Financial liabilities measured at amortised cost | 6.75a | 7.48a |
Financial liabilities at FVPL | — | — |
Financial instruments held by central counterparties | 6.82a | 7.67a |
Other financial liabilities at FVPL | 0.05a | 0.05a |
Other non-current liabilities | 0.02a | 0.02a |
Deferred tax liabilities | 0.76a | 0.79a |
Current liabilities | 196.29a | 211.42a |
Income tax liabilities | 0.52a | 0.44a |
Current employee liabilities | 0.36a | 0.34a |
Other current provisions | 0.12a | 0.12a |
Financial liabilities at amortised cost | — | — |
Trade payables | 0.9a | 1.51a |
Other financial liabilities at amortised cost | 18.28a | 17.18a |
Cash deposits by market participants | 48.7a | 53.4a |
Financial instruments held by central counterparties | 126.02a | 137.34a |
Other financial liabilities at FVPL | 0.03a | 0.02a |
Other current liabilities | 1.36a | 1.06a |
Total liabilities | 210.85a | 227.63a |
Total equity and liabilities | 222.11a | 237.73a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Deutsche Boerse’s data sources below and access millions more through our Disclosure Search.