Below are the financial statements of Erdemir, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
All figures in millions of TRY | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 |
---|---|---|
Current assets | 69,137.66a | 57,495.47a |
Cash and cash equivalents | 18,777.53a | 11,568.28a |
Financial investments | 191.5a | 0a |
Trade receivables | 7,406.47a | 5,212.32a |
Due from related parties | 4,258.1a | 3,823.51a |
Other trade receivables | 3,148.37a | 1,388.81a |
Other receivables | 153.11a | 3,359.22a |
Due from related parties | 0a | 3,262.4a |
Other receivables | 153.11a | 96.82a |
Financial derivative instruments | 28.79a | 0a |
Inventories | 34,895.48a | 31,673.49a |
Prepaid expenses | 1,176.68a | 301.89a |
Other current assets | 6,508.11a | 5,380.27a |
Non current assets | 108,089.6a | 78,075.75a |
Financial investments | 69.83a | 66.29a |
Other receivables | 4.9a | 5.36a |
Investments accounted for using equity method | 1,280.06a | 884.29a |
Property, plant and equipment | 100,051.99a | 70,604a |
Right of use assets | 462.36a | 245.59a |
Intangible assets | 1,450.66a | 1,239.91a |
Prepaid expenses | 4,769.8a | 5,030.31a |
Due from related parties | 47.89a | 47.1a |
Other prepaid expenses | 4,721.9a | 4,983.21a |
Total assets | 177,227.26a | 135,571.22a |
Current liabilities | 29,967.97a | 37,701.32a |
Short term borrowings | 9,831.09a | 17,179.42a |
Short term portion of long term borrowings | 3,239.26a | 3,193.14a |
Trade payables | 12,328.73a | 12,037.83a |
Due to related parties | 2,209.08a | 2,464.28a |
Other trade payables | 10,119.66a | 9,573.55a |
Payables for employee benefits | 2,891.89a | 1,081.12a |
Other payables | 740.58a | 987.01a |
Derivative financial instruments | 0a | 34.82a |
Deferred revenue | 385.54a | 390.27a |
Current tax liabilities | 205.3a | 2,495.44a |
Short term provisions | 180.65a | 152.45a |
Other current liabilities | 164.92a | 149.83a |
Non current liabilities | 30,662.71a | 11,867.18a |
Long term borrowings | 19,965.67a | 3,616.68a |
Long term provisions | 2,655.64a | 2,086.24a |
Long term provisions for employee benefits | 2,655.64a | 2,086.24a |
Deferred tax liabilities | 8,041.4a | 6,164.26a |
Equity | 116,596.57a | 86,002.72a |
Share capital | 2,900a | 2,900a |
Inflation adjustment to capital | 0.16a | 0.16a |
Other comprehensive income/expense not to be reclassified to profit/ (loss) | 61,397.17a | 49,811.25a |
Actuarial (loss)/ gain funds | -1,196.79a | -953.19a |
Foreign currency translation reserves | 62,593.97a | 50,764.44a |
Other comprehensive income/expense to be reclassified to profit/ (loss) | 4.22a | -26.02a |
Cash flow hedging gain (loss) | 4.22a | -26.02a |
Restricted reserves assorted from profit | 3,179.56a | 3,049.06a |
Retained earnings | 34,861.45a | 25,666.72a |
Net profit for the period | 14,254.01a | 4,601.55a |
Total liabilities and equity | 177,227.26a | 135,571.22a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Erdemir’s data sources below and access millions more through our Disclosure Search.