đŸ“£ Introducing Tracenable Pro: Unlock Unlimited Data Exports & Disclosures Access.
In 2024, GEA Group was subject to the Corporate Sustainability Reporting Directive (CSRD)'s requirements, which mandated the company to publish EU Taxonomy disclosures.
The company reported the eligibility and alignment of Turnover, Capital Expenditure (CAPEX) and Operating Expenditure (OPEX) with the EU Taxonomy, helping assess the extent to which its business activities align with Europe's environmental sustainability goals.
GEA Group has also provided an activity-level breakdown of its EU Taxonomy disclosures. This granular reporting enhances transparency around which economic activities of GEA Group are considered environmentally sustainable and contribute to at least one of the six environmental objectives defined under the EU Taxonomy framework.
| Metric (tonnes) | 2025 | 2024 | 2023 | 2022 - 2017 |
|---|---|---|---|---|
Total Taxonomy Aligned A1 Turnover Portion of total company turnover generated from economic activities that are eligible under the EU Taxonomy and meet all alignment requirements, including substantial contribution, Do No Significant Harm (DNSH), and minimum safeguards. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
Total Taxonomy Eligible A Turnover Total turnover of the company associated with activities considered eligible under the EU Taxonomy, regardless of whether they meet alignment criteria. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
Total Taxonomy Non-Eligible B Turnover Total turnover of the company associated with activities that are not listed as eligible under the EU Taxonomy. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
3.1 CCM/CCA - Manufacture of renewable energy technologies 3.1 CCM/CCA - Manufacture of renewable energy technologies | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
3.5 CCM/CCA - Manufacture of energy efficiency equipment for buildings 3.5 CCM/CCA - Manufacture of energy efficiency equipment for buildings | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
3.6 CCM/CCA - Manufacture of other low carbon technologies 3.6 CCM/CCA - Manufacture of other low carbon technologies | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
4.1 CE - Provision of IT/OT data-driven solutions 4.1 CE - Provision of IT/OT data-driven solutions | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
4.25 CCM/CCA - Production of heat/cool using waste heat 4.25 CCM/CCA - Production of heat/cool using waste heat | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
5.1 CCM/CCA - Construction, extension and operation of water collection, treatment and supply systems 5.1 CCM/CCA - Construction, extension and operation of water collection, treatment and supply systems | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
5.1 CE - Repair, refurbishment and remanufacturing 5.1 CE - Repair, refurbishment and remanufacturing | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
5.2 CE - Sale of spare parts 5.2 CE - Sale of spare parts | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
5.5 CCM/CCA - Collection and transport of non-hazardous waste in source segregated fractions 5.5 CCM/CCA - Collection and transport of non-hazardous waste in source segregated fractions | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
5.9 CCM/CCA - Material recovery from non-hazardous waste 5.9 CCM/CCA - Material recovery from non-hazardous waste | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
| Metric (tonnes) | 2025 | 2024 | 2023 | 2022 - 2017 |
|---|---|---|---|---|
Total Taxonomy Aligned A1 Opex Portion of total company OPEX generated from economic activities that are eligible under the EU Taxonomy and meet all alignment requirements, including substantial contribution, Do No Significant Harm (DNSH), and minimum safeguards. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
Total Taxonomy Eligible A Opex Total OPEX of the company associated with activities considered eligible under the EU Taxonomy, regardless of whether they meet alignment criteria. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
Total Taxonomy Non-Eligible B Opex Total OPEX of the company associated with activities that are not listed as eligible under the EU Taxonomy. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
3.1 CCM/CCA - Manufacture of renewable energy technologies 3.1 CCM/CCA - Manufacture of renewable energy technologies | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
3.5 CCM/CCA - Manufacture of energy efficiency equipment for buildings 3.5 CCM/CCA - Manufacture of energy efficiency equipment for buildings | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
3.6 CCM/CCA - Manufacture of other low carbon technologies 3.6 CCM/CCA - Manufacture of other low carbon technologies | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
4.1 CE - Provision of IT/OT data-driven solutions 4.1 CE - Provision of IT/OT data-driven solutions | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
4.25 CCM/CCA - Production of heat/cool using waste heat 4.25 CCM/CCA - Production of heat/cool using waste heat | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
5.1 CCM/CCA - Construction, extension and operation of water collection, treatment and supply systems 5.1 CCM/CCA - Construction, extension and operation of water collection, treatment and supply systems | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
5.1 CE - Repair, refurbishment and remanufacturing 5.1 CE - Repair, refurbishment and remanufacturing | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
5.2 CE - Sale of spare parts 5.2 CE - Sale of spare parts | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
5.5 CCM/CCA - Collection and transport of non-hazardous waste in source segregated fractions 5.5 CCM/CCA - Collection and transport of non-hazardous waste in source segregated fractions | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
5.9 CCM/CCA - Material recovery from non-hazardous waste 5.9 CCM/CCA - Material recovery from non-hazardous waste | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
7.3 CCM/CCA - Installation, maintenance and repair of energy efficiency equipment 7.3 CCM/CCA - Installation, maintenance and repair of energy efficiency equipment | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
7.4 CCM/CCA - Installation, maintenance and repair of charging stations for electric vehicles in buildings (and parking spaces attached to buildings) 7.4 CCM/CCA - Installation, maintenance and repair of charging stations for electric vehicles in buildings (and parking spaces attached to buildings) | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
7.5 CCM/CCA - Installation, maintenance and repair of instruments and devices for measuring, regulation and controlling energy performance of buildings 7.5 CCM/CCA - Installation, maintenance and repair of instruments and devices for measuring, regulation and controlling energy performance of buildings | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
9.2 CCM - Research, development and innovation for direct air capture of CO2 9.2 CCM - Research, development and innovation for direct air capture of CO2 | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
| Metric (tonnes) | 2025 | 2024 | 2023 | 2022 - 2017 |
|---|---|---|---|---|
Total Taxonomy Aligned A1 Capex Portion of total company CAPEX generated from economic activities that are eligible under the EU Taxonomy and meet all alignment requirements, including substantial contribution, Do No Significant Harm (DNSH), and minimum safeguards. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
Total Taxonomy Eligible A Capex Total CAPEX of the company associated with activities considered eligible under the EU Taxonomy, regardless of whether they meet alignment criteria. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
Total Taxonomy Non-Eligible B Capex Total CAPEX of the company associated with activities that are not listed as eligible under the EU Taxonomy. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
3.1 CCM/CCA - Manufacture of renewable energy technologies 3.1 CCM/CCA - Manufacture of renewable energy technologies | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
3.3 CCM/CCA - Manufacture of low carbon technologies for transport 3.3 CCM/CCA - Manufacture of low carbon technologies for transport | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
3.5 CCM/CCA - Manufacture of energy efficiency equipment for buildings 3.5 CCM/CCA - Manufacture of energy efficiency equipment for buildings | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
3.6 CCM/CCA - Manufacture of other low carbon technologies 3.6 CCM/CCA - Manufacture of other low carbon technologies | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
4.1 CE - Provision of IT/OT data-driven solutions 4.1 CE - Provision of IT/OT data-driven solutions | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
4.25 CCM/CCA - Production of heat/cool using waste heat 4.25 CCM/CCA - Production of heat/cool using waste heat | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
5.1 CCM/CCA - Construction, extension and operation of water collection, treatment and supply systems 5.1 CCM/CCA - Construction, extension and operation of water collection, treatment and supply systems | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
5.1 CE - Repair, refurbishment and remanufacturing 5.1 CE - Repair, refurbishment and remanufacturing | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
5.2 CE - Sale of spare parts 5.2 CE - Sale of spare parts | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
5.5 CCM/CCA - Collection and transport of non-hazardous waste in source segregated fractions 5.5 CCM/CCA - Collection and transport of non-hazardous waste in source segregated fractions | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
5.9 CCM/CCA - Material recovery from non-hazardous waste 5.9 CCM/CCA - Material recovery from non-hazardous waste | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
6.5 CCM/CCA - Transport by motorbikes, passenger cars and light commercial vehicles 6.5 CCM/CCA - Transport by motorbikes, passenger cars and light commercial vehicles | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
7.3 CCM/CCA - Installation, maintenance and repair of energy efficiency equipment 7.3 CCM/CCA - Installation, maintenance and repair of energy efficiency equipment | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
7.4 CCM/CCA - Installation, maintenance and repair of charging stations for electric vehicles in buildings (and parking spaces attached to buildings) 7.4 CCM/CCA - Installation, maintenance and repair of charging stations for electric vehicles in buildings (and parking spaces attached to buildings) | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
7.5 CCM/CCA - Installation, maintenance and repair of instruments and devices for measuring, regulation and controlling energy performance of buildings 7.5 CCM/CCA - Installation, maintenance and repair of instruments and devices for measuring, regulation and controlling energy performance of buildings | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
7.6 CCM/CCA - Installation, maintenance and repair of renewable energy technologies 7.6 CCM/CCA - Installation, maintenance and repair of renewable energy technologies | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
7.7 CCM/CCA - Acquisition and ownership of buildings 7.7 CCM/CCA - Acquisition and ownership of buildings | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
9.2 CCM - Research, development and innovation for direct air capture of CO2 9.2 CCM - Research, development and innovation for direct air capture of CO2 | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore GEA Group’s data sources below and access millions more through our Disclosure Search.
In 2024, GEA Group reported EU Taxonomy-eligible revenues of EUR 2.24 billion, representing 41.3% of its total turnover. Of this amount, EUR 2.14 billion of GEA Group's revenues was classified as EU Taxonomy-aligned, indicating that 39.5% of the revenue-generating activities undertaken by the company substantially contribute to one or more of the six environmental objectives, meet the Do No Significant Harm (DNSH) criteria, and comply with the Minimum Social Safeguards (MSS).a
Compared to the previous year (2023), GEA Group's taxonomy-aligned revenues increased by 229.17%,highlighting GEA Group's deeper integration of environmentally sustainable activities into its core business model, or improved classification and reporting of those activities under the EU Taxonomy.a, b
In 2024, GEA Group reported that EUR 2.24 billion of its revenue was eligible under the EU Taxonomy, representing 41.3% of the company's total turnover. Of this amount, EUR 2.14 billion (39.5% of total revenue) was classified as Taxonomy-aligned. This means that 1.8% of GEA Group's revenue is eligible but not aligned, indicating that these activities did not meet the technical screening criteria, failed to comply with the Do No Significant Harm (DNSH) requirements, or lacked evidence of meeting the Minimum Safeguards.a
In 2024, GEA Group reported that EUR 2.14 billion of its revenue was aligned under the EU Taxonomy, representing 39.5% of its total turnover.a
This moderate level of alignment indicates that GEA Group has begun shifting toward more sustainable operations but still has considerable room to enhance its green offerings.
In 2024, GEA Group reported that its taxonomy-aligned revenue was distributed across the following EU environmental objectivesa:
In 2024, GEA Group reported that EUR 607.28 million of its total revenue was associated with activities contributing to the EU taxonomy climate-related objectives (Climate Change Mitigation and Climate Change Adaptation). This accounted for 11.2% of the company's total revenue,indicating that GEA Grouphas a moderate focuson solutions that support climate action through its commercial activities.a
In 2024, GEA Group reported EU Taxonomy-eligible CAPEX of EUR 182.63 million,representing 53.3% of its total CAPEX. Of this amount, EUR 151.60 million of GEA Group's CAPEX was classified as EU Taxonomy-aligned, indicating that 44.2% of the company's investments were directed toward economic activities that substantially contribute to one or more of the six environmental objectives, meet the Do No Significant Harm (DNSH) criteria, and comply with the Minimum Social Safeguards (MSS).a
Compared to the previous year (2023), GEA Group's taxonomy-aligned CAPEX increased by 91.34%,highlighting GEA Group's strengthened commitment to investing in environmentally sustainable activities or improving how such investments are classified and reported under the EU Taxonomy.a, b
In 2024, GEA Group reported that EUR 182.63 million of its capital expenditure (CAPEX) was eligible under the EU Taxonomy, representing 53.3% of the company's total CAPEX. Of this amount, EUR 151.60 million (44.2% of total CAPEX) was classified as Taxonomy-aligned. This means that 9% of GEA Group's CAPEX is eligible but not aligned, indicating that these investments either did not meet the technical screening criteria, failed to comply with the Do No Significant Harm (DNSH) requirements, or lacked evidence of meeting the Minimum Safeguards (MSS).a
In 2024, GEA Group reported that EUR 151.60 million of its CAPEX was aligned under the EU Taxonomy, representing 44.2% of its total capital investment.a
This moderate level of alignment indicates that GEA Group is beginning to transition its capital allocation toward greener investments, but still retains substantial opportunities for further alignment with sustainability goals.
In 2024, GEA Group reported that its taxonomy-aligned capital expenditure (CAPEX) was distributed across the following EU environmental objectivesa:
In 2024, GEA Group allocated EUR 71.32 million of its CAPEX to activities contributing to the EU Taxonomy's climate-related objectives (Climate Change Mitigation and Climate Change Adaptation). This represented 20.8% of the company's total capital expenditure,indicating that GEA Groupis moderately allocating capital toward climate-aligned initiatives, while maintaining a diversified investment portfolio.a
In 2024, GEA Group reported EU Taxonomy-eligible OPEX of EUR 72.59 million,representing 42.6% of its total operating expenses (OPEX). Of this amount, EUR 69.29 million of GEA Group's OPEX was classified as EU Taxonomy-aligned, indicating that 40.7% of the company's operating expenses were directed toward economic activities that substantially contribute to one or more of the six environmental objectives, meet the Do No Significant Harm (DNSH) criteria, and comply with the Minimum Social Safeguards (MSS).a
Compared to the previous year (2023), GEA Group's taxonomy-aligned OPEX increased by 210.69%,highlighting GEA Group's growing commitment to funding sustainable operations or improving how such expenses are classified and reported under the EU Taxonomy.a, b
In 2024, GEA Group reported that EUR 72.59 million of its operational expenditure (OPEX) was eligible under the EU Taxonomy, representing 42.6% of the company's total OPEX. Of this amount, EUR 69.29 million (40.7% of total OPEX) was classified as Taxonomy-aligned. This means that 1.9% of GEA Group's OPEX is eligible but not aligned, indicating that these expenditures either did not meet the technical screening criteria, failed to comply with the Do No Significant Harm (DNSH) requirements, or lacked evidence of meeting the Minimum Safeguards (MSS).a
In 2024, GEA Group reported that EUR 69.29 million of its OPEX was aligned under the EU Taxonomy, representing 40.7% of its total operational expenditure.a
This moderate level of alignment indicates that GEA Group is beginning to shift operational priorities toward greener practices, with room for deeper integration.
In 2024, GEA Group reported that its taxonomy-aligned operational expenditure (OPEX) was distributed across the following EU environmental objectivesa:
In 2024, GEA Group allocated EUR 19.94 million of its OPEX to activities contributing to the EU Taxonomy's climate-related objectives (Climate Change Mitigation and Climate Change Adaptation). This represented 11.7% of the company's total OPEX,indicating that GEA Groupis moderately integrating climate considerations into its ongoing operations, with potential to scale up climate-aligned spending.a