đŸ“£ Introducing Tracenable Pro: Unlock Unlimited Data Exports & Disclosures Access.
In 2024, Hera was subject to the Corporate Sustainability Reporting Directive (CSRD)'s requirements, which mandated the company to publish EU Taxonomy disclosures.
The company reported the eligibility and alignment of Turnover, Capital Expenditure (CAPEX) and Operating Expenditure (OPEX) with the EU Taxonomy, helping assess the extent to which its business activities align with Europe's environmental sustainability goals.
Hera has also provided an activity-level breakdown of its EU Taxonomy disclosures. This granular reporting enhances transparency around which economic activities of Hera are considered environmentally sustainable and contribute to at least one of the six environmental objectives defined under the EU Taxonomy framework.
| Metric (tonnes) | 2024 | 2023 | 2022 | 2021 - 2017 |
|---|---|---|---|---|
Total Taxonomy Aligned A1 Turnover Portion of total company turnover generated from economic activities that are eligible under the EU Taxonomy and meet all alignment requirements, including substantial contribution, Do No Significant Harm (DNSH), and minimum safeguards. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
Total Taxonomy Eligible A Turnover Total turnover of the company associated with activities considered eligible under the EU Taxonomy, regardless of whether they meet alignment criteria. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
Total Taxonomy Non-Eligible B Turnover Total turnover of the company associated with activities that are not listed as eligible under the EU Taxonomy. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
1.1 CE - Manufacture of plastic packaging goods 1.1 CE - Manufacture of plastic packaging goods | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
2.1 WTR - Water supply, 5.1 CCM/CCA - Construction, extension and operation of water collection, treatment and supply systems 2.1 WTR - Water supply, 5.1 CCM/CCA - Construction, extension and operation of water collection, treatment and supply systems | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
2.2 PPC - Treatment of hazardous waste, 2.4 CE - Treatment of hazardous waste 2.2 PPC - Treatment of hazardous waste, 2.4 CE - Treatment of hazardous waste | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
2.2 WTR - Urban Waste Water Treatment, 5.3 CCM/CCA - Construction, extension and operation of waste water collection and treatment 2.2 WTR - Urban Waste Water Treatment, 5.3 CCM/CCA - Construction, extension and operation of waste water collection and treatment | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
2.3 CE - Collection and transport of non-hazardous and hazardous waste, 5.5 CCM/CCA - Collection and transport of non-hazardous waste in source segregated fractions 2.3 CE - Collection and transport of non-hazardous and hazardous waste, 5.5 CCM/CCA - Collection and transport of non-hazardous waste in source segregated fractions | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
2.4 PPC - Remediation of contaminated sites and areas 2.4 PPC - Remediation of contaminated sites and areas | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
2.5 CE - Recovery of bio-waste by anaerobic digestion or composting, 4.13 CCM/CCA - Manufacture of biogas and biofuels for use in transport and of bioliquids 2.5 CE - Recovery of bio-waste by anaerobic digestion or composting, 4.13 CCM/CCA - Manufacture of biogas and biofuels for use in transport and of bioliquids | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
2.5 CE - Recovery of bio-waste by anaerobic digestion or composting, 4.13 CCM/CCA - Manufacture of biogas and biofuels for use in transport and of bioliquids, 5.7 CCM/CCA - Anaerobic digestion of bio-waste 2.5 CE - Recovery of bio-waste by anaerobic digestion or composting, 4.13 CCM/CCA - Manufacture of biogas and biofuels for use in transport and of bioliquids, 5.7 CCM/CCA - Anaerobic digestion of bio-waste | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
2.5 CE - Recovery of bio-waste by anaerobic digestion or composting, 5.7 CCM/CCA - Anaerobic digestion of bio-waste 2.5 CE - Recovery of bio-waste by anaerobic digestion or composting, 5.7 CCM/CCA - Anaerobic digestion of bio-waste | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
3.17 CCM/CCA - Manufacture of plastics in primary form 3.17 CCM/CCA - Manufacture of plastics in primary form | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
4.13 CCM/CCA - Manufacture of biogas and biofuels for use in transport and of bioliquids 4.13 CCM/CCA - Manufacture of biogas and biofuels for use in transport and of bioliquids | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
4.14 CCM/CCA - Transmission and distribution networks for renewable and low-carbon gases 4.14 CCM/CCA - Transmission and distribution networks for renewable and low-carbon gases | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
4.22 CCM/CCA - Production of heat/cool from geothermal energy 4.22 CCM/CCA - Production of heat/cool from geothermal energy | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
4.9 CCM/CCA - Transmission and distribution of electricity 4.9 CCM/CCA - Transmission and distribution of electricity | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
5.1 CCM/CCA - Construction, extension and operation of water collection, treatment and supply systems 5.1 CCM/CCA - Construction, extension and operation of water collection, treatment and supply systems | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
5.3 CCM/CCA - Construction, extension and operation of waste water collection and treatment 5.3 CCM/CCA - Construction, extension and operation of waste water collection and treatment | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
5.5 CCM/CCA - Collection and transport of non-hazardous waste in source segregated fractions 5.5 CCM/CCA - Collection and transport of non-hazardous waste in source segregated fractions | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
5.7 CCM/CCA - Anaerobic digestion of bio-waste 5.7 CCM/CCA - Anaerobic digestion of bio-waste | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
5.9 CCM/CCA - Material recovery from non-hazardous waste 5.9 CCM/CCA - Material recovery from non-hazardous waste | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
7.3 CCM/CCA - Installation, maintenance and repair of energy efficiency equipment 7.3 CCM/CCA - Installation, maintenance and repair of energy efficiency equipment | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
7.5 CCM/CCA - Installation, maintenance and repair of instruments and devices for measuring, regulation and controlling energy performance of buildings 7.5 CCM/CCA - Installation, maintenance and repair of instruments and devices for measuring, regulation and controlling energy performance of buildings | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
7.6 CCM/CCA - Installation, maintenance and repair of renewable energy technologies 7.6 CCM/CCA - Installation, maintenance and repair of renewable energy technologies | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
| Metric (tonnes) | 2024 | 2023 | 2022 | 2021 - 2017 |
|---|---|---|---|---|
Total Taxonomy Aligned A1 Opex Portion of total company OPEX generated from economic activities that are eligible under the EU Taxonomy and meet all alignment requirements, including substantial contribution, Do No Significant Harm (DNSH), and minimum safeguards. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
Total Taxonomy Eligible A Opex Total OPEX of the company associated with activities considered eligible under the EU Taxonomy, regardless of whether they meet alignment criteria. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
Total Taxonomy Non-Eligible B Opex Total OPEX of the company associated with activities that are not listed as eligible under the EU Taxonomy. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
1.1 CE - Manufacture of plastic packaging goods 1.1 CE - Manufacture of plastic packaging goods | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
2.1 PPC - Collection and transport of hazardous waste, 2.3 CE - Collection and transport of non-hazardous and hazardous waste 2.1 PPC - Collection and transport of hazardous waste, 2.3 CE - Collection and transport of non-hazardous and hazardous waste | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
2.1 WTR - Water supply, 5.1 CCM/CCA - Construction, extension and operation of water collection, treatment and supply systems 2.1 WTR - Water supply, 5.1 CCM/CCA - Construction, extension and operation of water collection, treatment and supply systems | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
2.2 PPC - Treatment of hazardous waste, 2.4 CE - Treatment of hazardous waste 2.2 PPC - Treatment of hazardous waste, 2.4 CE - Treatment of hazardous waste | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
2.2 WTR - Urban Waste Water Treatment, 5.3 CCM/CCA - Construction, extension and operation of waste water collection and treatment 2.2 WTR - Urban Waste Water Treatment, 5.3 CCM/CCA - Construction, extension and operation of waste water collection and treatment | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
2.3 CE - Collection and transport of non-hazardous and hazardous waste, 5.5 CCM/CCA - Collection and transport of non-hazardous waste in source segregated fractions 2.3 CE - Collection and transport of non-hazardous and hazardous waste, 5.5 CCM/CCA - Collection and transport of non-hazardous waste in source segregated fractions | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
2.4 PPC - Remediation of contaminated sites and areas 2.4 PPC - Remediation of contaminated sites and areas | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
2.5 CE - Recovery of bio-waste by anaerobic digestion or composting, 4.13 CCM/CCA - Manufacture of biogas and biofuels for use in transport and of bioliquids 2.5 CE - Recovery of bio-waste by anaerobic digestion or composting, 4.13 CCM/CCA - Manufacture of biogas and biofuels for use in transport and of bioliquids | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
2.5 CE - Recovery of bio-waste by anaerobic digestion or composting, 4.13 CCM/CCA - Manufacture of biogas and biofuels for use in transport and of bioliquids, 5.7 CCM/CCA - Anaerobic digestion of bio-waste 2.5 CE - Recovery of bio-waste by anaerobic digestion or composting, 4.13 CCM/CCA - Manufacture of biogas and biofuels for use in transport and of bioliquids, 5.7 CCM/CCA - Anaerobic digestion of bio-waste | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
2.5 CE - Recovery of bio-waste by anaerobic digestion or composting, 5.7 CCM/CCA - Anaerobic digestion of bio-waste 2.5 CE - Recovery of bio-waste by anaerobic digestion or composting, 5.7 CCM/CCA - Anaerobic digestion of bio-waste | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
2.7 CE - Sorting and material recovery of non-hazardous waste, 5.9 CCM/CCA - Material recovery from non-hazardous waste 2.7 CE - Sorting and material recovery of non-hazardous waste, 5.9 CCM/CCA - Material recovery from non-hazardous waste | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
3.17 CCM/CCA - Manufacture of plastics in primary form 3.17 CCM/CCA - Manufacture of plastics in primary form | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
4.1 CCM/CCA - Electricity generation using solar photovoltaic technology 4.1 CCM/CCA - Electricity generation using solar photovoltaic technology | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
4.13 CCM/CCA - Manufacture of biogas and biofuels for use in transport and of bioliquids 4.13 CCM/CCA - Manufacture of biogas and biofuels for use in transport and of bioliquids | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
4.14 CCM/CCA - Transmission and distribution networks for renewable and low-carbon gases 4.14 CCM/CCA - Transmission and distribution networks for renewable and low-carbon gases | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
4.15 CCM/CCA - District heating/cooling distribution 4.15 CCM/CCA - District heating/cooling distribution | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
4.22 CCM/CCA - Production of heat/cool from geothermal energy 4.22 CCM/CCA - Production of heat/cool from geothermal energy | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
4.9 CCM/CCA - Transmission and distribution of electricity 4.9 CCM/CCA - Transmission and distribution of electricity | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
5.1 CCM/CCA - Construction, extension and operation of water collection, treatment and supply systems 5.1 CCM/CCA - Construction, extension and operation of water collection, treatment and supply systems | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
5.10 CCM/CCA - Landfill gas capture and utilisation 5.10 CCM/CCA - Landfill gas capture and utilisation | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
5.3 CCM/CCA - Construction, extension and operation of waste water collection and treatment 5.3 CCM/CCA - Construction, extension and operation of waste water collection and treatment | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
5.5 CCM/CCA - Collection and transport of non-hazardous waste in source segregated fractions 5.5 CCM/CCA - Collection and transport of non-hazardous waste in source segregated fractions | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
5.7 CCM/CCA - Anaerobic digestion of bio-waste 5.7 CCM/CCA - Anaerobic digestion of bio-waste | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
5.8 CCM/CCA - Composting of bio-waste 5.8 CCM/CCA - Composting of bio-waste | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
5.9 CCM/CCA - Material recovery from non-hazardous waste 5.9 CCM/CCA - Material recovery from non-hazardous waste | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
7.5 CCM/CCA - Installation, maintenance and repair of instruments and devices for measuring, regulation and controlling energy performance of buildings 7.5 CCM/CCA - Installation, maintenance and repair of instruments and devices for measuring, regulation and controlling energy performance of buildings | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
7.6 CCM/CCA - Installation, maintenance and repair of renewable energy technologies 7.6 CCM/CCA - Installation, maintenance and repair of renewable energy technologies | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
| Metric (tonnes) | 2024 | 2023 | 2022 | 2021 - 2017 |
|---|---|---|---|---|
Total Taxonomy Aligned A1 Capex Portion of total company CAPEX generated from economic activities that are eligible under the EU Taxonomy and meet all alignment requirements, including substantial contribution, Do No Significant Harm (DNSH), and minimum safeguards. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
Total Taxonomy Eligible A Capex Total CAPEX of the company associated with activities considered eligible under the EU Taxonomy, regardless of whether they meet alignment criteria. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
Total Taxonomy Non-Eligible B Capex Total CAPEX of the company associated with activities that are not listed as eligible under the EU Taxonomy. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
1.1 CE - Manufacture of plastic packaging goods 1.1 CE - Manufacture of plastic packaging goods | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
2.1 PPC - Collection and transport of hazardous waste, 2.3 CE - Collection and transport of non-hazardous and hazardous waste 2.1 PPC - Collection and transport of hazardous waste, 2.3 CE - Collection and transport of non-hazardous and hazardous waste | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
2.1 WTR - Water supply, 5.1 CCM/CCA - Construction, extension and operation of water collection, treatment and supply systems 2.1 WTR - Water supply, 5.1 CCM/CCA - Construction, extension and operation of water collection, treatment and supply systems | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
2.2 PPC - Treatment of hazardous waste, 2.4 CE - Treatment of hazardous waste 2.2 PPC - Treatment of hazardous waste, 2.4 CE - Treatment of hazardous waste | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
2.2 WTR - Urban Waste Water Treatment, 5.3 CCM/CCA - Construction, extension and operation of waste water collection and treatment 2.2 WTR - Urban Waste Water Treatment, 5.3 CCM/CCA - Construction, extension and operation of waste water collection and treatment | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
2.3 CE - Collection and transport of non-hazardous and hazardous waste, 5.5 CCM/CCA - Collection and transport of non-hazardous waste in source segregated fractions 2.3 CE - Collection and transport of non-hazardous and hazardous waste, 5.5 CCM/CCA - Collection and transport of non-hazardous waste in source segregated fractions | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
2.4 PPC - Remediation of contaminated sites and areas 2.4 PPC - Remediation of contaminated sites and areas | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
2.5 CE - Recovery of bio-waste by anaerobic digestion or composting, 4.13 CCM/CCA - Manufacture of biogas and biofuels for use in transport and of bioliquids 2.5 CE - Recovery of bio-waste by anaerobic digestion or composting, 4.13 CCM/CCA - Manufacture of biogas and biofuels for use in transport and of bioliquids | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
2.5 CE - Recovery of bio-waste by anaerobic digestion or composting, 4.13 CCM/CCA - Manufacture of biogas and biofuels for use in transport and of bioliquids, 5.7 CCM/CCA - Anaerobic digestion of bio-waste 2.5 CE - Recovery of bio-waste by anaerobic digestion or composting, 4.13 CCM/CCA - Manufacture of biogas and biofuels for use in transport and of bioliquids, 5.7 CCM/CCA - Anaerobic digestion of bio-waste | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
2.5 CE - Recovery of bio-waste by anaerobic digestion or composting, 5.7 CCM/CCA - Anaerobic digestion of bio-waste 2.5 CE - Recovery of bio-waste by anaerobic digestion or composting, 5.7 CCM/CCA - Anaerobic digestion of bio-waste | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
2.7 CE - Sorting and material recovery of non-hazardous waste, 5.9 CCM/CCA - Material recovery from non-hazardous waste 2.7 CE - Sorting and material recovery of non-hazardous waste, 5.9 CCM/CCA - Material recovery from non-hazardous waste | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
3.17 CCM/CCA - Manufacture of plastics in primary form 3.17 CCM/CCA - Manufacture of plastics in primary form | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
4.1 CCM/CCA - Electricity generation using solar photovoltaic technology 4.1 CCM/CCA - Electricity generation using solar photovoltaic technology | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
4.13 CCM/CCA - Manufacture of biogas and biofuels for use in transport and of bioliquids 4.13 CCM/CCA - Manufacture of biogas and biofuels for use in transport and of bioliquids | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
4.14 CCM/CCA - Transmission and distribution networks for renewable and low-carbon gases 4.14 CCM/CCA - Transmission and distribution networks for renewable and low-carbon gases | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
4.15 CCM/CCA - District heating/cooling distribution 4.15 CCM/CCA - District heating/cooling distribution | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
4.22 CCM/CCA - Production of heat/cool from geothermal energy 4.22 CCM/CCA - Production of heat/cool from geothermal energy | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
4.9 CCM/CCA - Transmission and distribution of electricity 4.9 CCM/CCA - Transmission and distribution of electricity | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
5.1 CCM/CCA - Construction, extension and operation of water collection, treatment and supply systems 5.1 CCM/CCA - Construction, extension and operation of water collection, treatment and supply systems | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
5.3 CCM/CCA - Construction, extension and operation of waste water collection and treatment 5.3 CCM/CCA - Construction, extension and operation of waste water collection and treatment | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
5.5 CCM/CCA - Collection and transport of non-hazardous waste in source segregated fractions 5.5 CCM/CCA - Collection and transport of non-hazardous waste in source segregated fractions | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
5.6 CCM/CCA - Anaerobic digestion of sewage sludge 5.6 CCM/CCA - Anaerobic digestion of sewage sludge | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
5.7 CCM/CCA - Anaerobic digestion of bio-waste 5.7 CCM/CCA - Anaerobic digestion of bio-waste | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
5.8 CCM/CCA - Composting of bio-waste 5.8 CCM/CCA - Composting of bio-waste | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
5.9 CCM/CCA - Material recovery from non-hazardous waste 5.9 CCM/CCA - Material recovery from non-hazardous waste | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
7.3 CCM/CCA - Installation, maintenance and repair of energy efficiency equipment 7.3 CCM/CCA - Installation, maintenance and repair of energy efficiency equipment | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
7.4 CCM/CCA - Installation, maintenance and repair of charging stations for electric vehicles in buildings (and parking spaces attached to buildings) 7.4 CCM/CCA - Installation, maintenance and repair of charging stations for electric vehicles in buildings (and parking spaces attached to buildings) | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
7.5 CCM/CCA - Installation, maintenance and repair of instruments and devices for measuring, regulation and controlling energy performance of buildings 7.5 CCM/CCA - Installation, maintenance and repair of instruments and devices for measuring, regulation and controlling energy performance of buildings | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
7.6 CCM/CCA - Installation, maintenance and repair of renewable energy technologies 7.6 CCM/CCA - Installation, maintenance and repair of renewable energy technologies | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Data available for purchase 0000000 |
