Below are the financial statements of HubSpot, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
All figures in millions of USD | 2024 | 2023 |
---|---|---|
Current assets | — | — |
Cash and cash equivalents | 512.67a | 387.99a |
Short-term investments | 1,556.83a | 1,000.25a |
Accounts receivable, net | 334.83a | 295.3a |
Deferred commission expense | 148.69a | 99.33a |
Prepaid expenses and other current assets | 80.59a | 88.68a |
Total current assets | 2,633.6a | 1,871.54a |
Assets | — | — |
Long-term investments | 154.21a | 325.7a |
Property and equipment, net | 114.17a | 103.33a |
Capitalized software development costs, net | 154.48a | 106.23a |
Right-of-use assets | 216.23a | 251.07a |
Deferred commission expense, net of current portion | 160.81a | 122.19a |
Other assets | 115.25a | 75.25a |
Intangible assets, net | 37.56a | 42.32a |
Goodwill | 209.51a | 173.76a |
Total assets | 3,795.83a | 3,071.39a |
Current liabilities | — | — |
Accounts payable | 3.65a | 9.11a |
Accrued compensation costs | 67.44a | 53.46a |
Accrued commissions | 102.04a | 78.17a |
Accrued expenses and other current liabilities | 125.14a | 94.07a |
Operating lease liabilities | 32.69a | 35.05a |
Convertible senior notes | 458.18a | 0a |
Deferred revenue | 784.25a | 672.15a |
Total current liabilities | 1,573.4a | 942.01a |
Liabilities and stockholders’ equity | — | — |
Operating lease liabilities, net of current portion | 254.54a | 296.56a |
Deferred revenue, net of current portion | 3.97a | 5.81a |
Other long-term liabilities | 55.64a | 36.46a |
Convertible senior notes, net of current portion | 0a | 456.21a |
Total liabilities | 1,887.55a | 1,737.04a |
Commitments and contingencies | 0a | 0a |
Stockholders’ equity | — | — |
Common stock | 0.05a | 0.05a |
Additional paid-in capital | 2,713.7a | 2,136.91a |
Accumulated other comprehensive (loss) income | -5.65a | 1.83a |
Accumulated deficit | -799.81a | -804.44a |
Total stockholders’ equity | 1,908.29a | 1,334.35a |
Total liabilities and stockholders’ equity | 3,795.83a | 3,071.39a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore HubSpot’s data sources below and access millions more through our Disclosure Search.
Sign up for Tracenable and access millions of corporate disclosures, including annual reports and sustainability filings from global companies, completely free of charge.