Below are the financial statements of BBVA, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in millions of EUR | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 | 2022 as of 2022-12-31 |
|---|---|---|---|
| Cash, cash balances at central banks and other demand deposits | 51,145a | 75,416a | 79,756a |
| Financial assets held for trading | 108,948a | 141,042a | 110,671a |
| Derivatives | 36,003a | 34,293a | 39,908a |
| Equity instruments | 6,760a | 4,589a | 4,404a |
| Debt securities | 27,955a | 28,569a | 24,367a |
| Loans and advances to central banks | 556a | 2,809a | 1,632a |
| Loans and advances to credit institutions | 20,938a | 56,599a | 25,231a |
| Loans and advances to customers | 16,736a | 14,182a | 15,130a |
| Non-trading financial assets mandatorily at fair value through profit or loss | 10,546a | 8,737a | 6,888a |
| Equity instruments | 9,782a | 7,963a | 6,511a |
| Debt securities | 407a | 484a | 129a |
| Loans and advances | 358a | 290a | 247a |
| Financial assets designated at fair value through profit or loss | 836a | 955a | 913a |
| Debt securities | 836a | 955a | 913a |
| Financial assets at fair value through other comprehensive income | 59,002a | 62,205a | 65,374a |
| Equity instruments | 1,451a | 1,217a | 1,198a |
| Debt securities | 57,526a | 60,963a | 64,150a |
| Loans and advances to credit institutions | 25a | 26a | 26a |
| Financial assets at amortized cost | 502,400a | 451,732a | 414,421a |
| Debt securities | 59,014a | 49,462a | 36,639a |
| Loans and advances to central banks | 8,255a | 7,151a | 4,401a |
| Loans and advances to credit institutions | 22,655a | 17,477a | 16,031a |
| Loans and advances to customers | 412,477a | 377,643a | 357,351a |
| Derivatives - hedge accounting | 1,158a | 1,482a | 1,891a |
| Fair value changes of the hedged items in portfolio hedges of interest rate risk | -65a | -97a | -148a |
| Joint ventures and associates | 989a | 976a | 916a |
| Joint ventures | 94a | 93a | 100a |
| Associates | 895a | 883a | 816a |
| Insurance and reinsurance assets | 191a | 211a | 183a |
| Tangible assets | 9,759a | 9,253a | 8,737a |
| Properties, plant and equipment | 9,506a | 9,046a | 8,441a |
| For own use | 8,501a | 8,295a | 7,911a |
| Other assets leased out under an operating lease | 1,004a | 751a | 530a |
| Investment properties | 253a | 207a | 296a |
| Intangible assets | 2,490a | 2,363a | 2,156a |
| Goodwill | 700a | 795a | 707a |
| Other intangible assets | 1,790a | 1,568a | 1,449a |
| Tax assets | 18,650a | 17,501a | 16,725a |
| Current tax assets | 4,295a | 2,860a | 1,978a |
| Deferred tax assets | 14,354a | 14,641a | 14,747a |
| Other assets | 5,525a | 2,859a | 2,586a |
| Insurance contracts linked to pensions | 0a | 0a | 0a |
| Inventories | 1,299a | 276a | 325a |
| Other | 4,226a | 2,583a | 2,260a |
| Non-current assets and disposal groups classified as held for sale | 828a | 923a | 1,022a |
| Total assets | 772,402a | 775,558a | 712,092a |
| Shareholders’ funds | 72,875a | 67,955a | 64,535a |
| Capital | 2,824a | 2,861a | 2,955a |
| Paid up capital | 2,824a | 2,861a | 2,955a |
| Unpaid capital which has been called up | 0a | 0a | 0a |
| Share premium | 19,184a | 19,769a | 20,856a |
| Equity instruments issued other than capital | 0a | 0a | 0a |
| Other equity | 40a | 40a | 63a |
| Retained earnings | 40,693a | 36,237a | 32,711a |
| Revaluation reserves | 0a | 0a | 0a |
| Other reserves | 1,814a | 2,015a | 2,345a |
| Reserves or accumulated losses of investments in joint ventures and associates | -227a | -237a | -221a |
| Other | 2,041a | 2,252a | 2,566a |
| Less: treasury shares | -66a | -34a | -29a |
| Profit or loss attributable to owners of the parent | 10,054a | 8,019a | 6,358a |
| Less: interim dividends | -1,668a | -951a | -722a |
| Accumulated other comprehensive income (loss) | -17,220a | -16,254a | -17,642a |
| Items that will not be reclassified to profit or loss | -1,988a | -2,105a | -1,881a |
| Actuarial gains (losses) on defined benefit pension plans | -1,067a | -1,049a | -760a |
| Non-current assets and disposal groups classified as held for sale | 0a | 0a | 0a |
| Share of other recognized income and expense of investments in joint ventures and associates | 0a | 0a | 0a |
| Fair value changes of equity instruments measured at fair value through other comprehensive income | -905a | -1,112a | -1,194a |
| Hedge ineffectiveness of fair value hedges for equity instruments measured at fair value through other comprehensive income | 0a | 0a | 0a |
| Fair value changes of financial liabilities at fair value through profit or loss attributable to changes in their credit risk | -17a | 55a | 72a |
| Items that may be reclassified to profit or loss | -15,232a | -14,148a | -15,760a |
| Hedge of net investments in foreign operations (effective portion) | -2,329a | -2,498a | -1,408a |
| Foreign currency translation | -12,702a | -11,419a | -13,078a |
| Hedging derivatives. cash flow hedges (effective portion) | 370a | 133a | -447a |
| Fair value changes of debt instruments measured at fair value through other comprehensive income | -576a | -357a | -809a |
| Hedging instruments (non-designated items) | 0a | 0a | 0a |
| Share of other recognized income and expense of investments in joint ventures and associates | 5a | -8a | -18a |
| Minority interests (non-controlling interests) | 4,359a | 3,564a | 3,623a |
| Accumulated other comprehensive income (loss) | -2,730a | -3,321a | -3,109a |
| Other items | 7,089a | 6,885a | 6,732a |
| Total equity | 60,014a | 55,265a | 50,517a |
| Total equity and total liabilities | 772,402a | 775,558a | 712,092a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore BBVA’s data sources below and access millions more through our Disclosure Search.