Below are the financial statements of PGE Polska Grupa Energetyczna, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in millions of PLN | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 |
|---|---|---|
| Property, plant and equipment | 66,941a | 68,508a |
| Intangible assets | 1,938a | 1,952a |
| Rights to use assets | 1,893a | 1,852a |
| Financial receivables | 289a | 254a |
| Derivatives and other assets measured at fair value through profit or loss | 310a | 278a |
| Shares, interests and other capital instruments | 94a | 102a |
| Shares accounted for using the equity method | 371a | 453a |
| Other non-current assets | 1,244a | 1,147a |
| CO2 emission allowances for own use | 69a | 20a |
| Deferred income tax assets | 3,153a | 3,774a |
| Non-current assets | 76,302a | 78,340a |
| Inventories | 2,889a | 3,773a |
| CO2 emission allowances for own use | 10,844a | 10,517a |
| Income tax receivables | 291a | 967a |
| Derivatives and other assets measured at fair value through profit or loss | 169a | 116a |
| Trade receivables and other financial receivables | 7,931a | 10,516a |
| Other current assets | 1,205a | 3,181a |
| Cash and cash equivalents | 4,363a | 6,033a |
| Current assets | 27,692a | 35,103a |
| Total assets | 103,994a | 113,443a |
| Share capital | 19,184a | 19,184a |
| Supplementary capital | 22,252a | 28,146a |
| Hedging reserve | -540a | -1,095a |
| Foreign exchange differences | -2a | -1a |
| Retained earnings | 3,577a | 640a |
| Equity attributable to shareholders of the parent company | 44,471a | 46,874a |
| Equity attributable to non-controlling interests | 1,058a | 981a |
| Total equity | 45,529a | 47,855a |
| Non-current provisions | 9,109a | 9,746a |
| Credits, loans, bonds and leases | 10,461a | 10,384a |
| Derivative instruments | 782a | 351a |
| Deferred income tax liabilities | 1,470a | 1,055a |
| Deferred income and government grants | 1,539a | 1,147a |
| Other financial liabilities | 205a | 524a |
| Other non-financial liabilities | 183a | 171a |
| Non-current liabilities | 23,749a | 23,378a |
| Current provisions | 18,475a | 23,263a |
| Credits, loans, bonds and leases | 2,731a | 4,513a |
| Derivative instruments | 509a | 1,682a |
| Trade and other payables | 8,172a | 7,609a |
| Income tax liabilities | 802a | 260a |
| Deferred income and government grants | 181a | 105a |
| Other non-financial liabilities | 3,846a | 4,778a |
| Current liabilities | 34,716a | 42,210a |
| Total liabilities | 58,465a | 65,588a |
| Total equity and liabilities | 103,994a | 113,443a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore PGE Polska Grupa Energetyczna’s data sources below and access millions more through our Disclosure Search.