Below are the financial statements of Pou Chen, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
All figures in millions of TWD | 2024 | 2023 |
---|---|---|
Current assets | — | — |
Cash and cash equivalents | 29,926.77a | 40,582.12a |
Financial assets at fair value through profit or loss - current | 1,594.58a | 945.64a |
Financial assets at fair value through other comprehensive income - current | 23,600.48a | 22,747.99a |
Financial assets at amortized cost - current | 9,996.49a | 8,238.85a |
Notes receivable | 0.44a | 0.2a |
Accounts receivable | 30,801.57a | 27,221.2a |
Other receivables | 8,833.62a | 5,845.57a |
Current tax assets | 1,039.6a | 420.9a |
Inventories - manufacturing and retailing | 43,941.14a | 38,368.74a |
Inventories - construction | 3,913.38a | 3,658.7a |
Other current assets | 11,633.78a | 9,825.24a |
Total current assets | 165,281.85a | 157,855.13a |
Non-current assets | — | — |
Financial assets at fair value through profit or loss - non-current | 2,108.16a | 889.75a |
Financial assets at fair value through other comprehensive income - non-current | 795.08a | 760.4a |
Financial assets at amortized cost - non-current | 15,264.87a | 3,758.06a |
Investments accounted for using the equity method | 70,567.94a | 66,899.03a |
Property, plant and equipment | 57,927.18a | 57,772.27a |
Right-of-use assets | 15,537.51a | 16,443.14a |
Investment properties | 6,376.03a | 6,034.95a |
Goodwill | 8,897.88a | 8,379.4a |
Other intangible assets | 2,097.14a | 2,025.69a |
Deferred tax assets | 4,982.09a | 5,483.42a |
Other non-current assets | 1,574.36a | 1,280.1a |
Total non-current assets | 186,128.24a | 169,726.2a |
Current liabilities | — | — |
Short-term borrowings | 25,311.94a | 26,665.7a |
Short-term bills payable | 1,967.53a | 1,891.77a |
Financial liabilities at fair value through profit or loss - current | 171.63a | 329.47a |
Notes payable | 1.2a | 3.61a |
Accounts payable | 15,832.28a | 14,246.43a |
Other payables | 20,135.87a | 17,587.77a |
Current tax liabilities | 3,804.18a | 3,037.2a |
Lease liabilities - current | 2,486.33a | 2,765.48a |
Current portion of long-term borrowings | 7,298.52a | 13,210.9a |
Other current liabilities | 5,728.5a | 5,237.15a |
Total current liabilities | 82,737.98a | 84,975.47a |
Non-current liabilities | — | — |
Long-term borrowings | 33,437.48a | 28,051.45a |
Deferred tax liabilities | 2,436.77a | 2,750.89a |
Lease liabilities - non-current | 4,530.77a | 5,529.18a |
Long-term payables | 173.45a | 155.15a |
Net defined benefit liabilities | 2,882.6a | 3,384.12a |
Other non-current liabilities | 67.66a | 71.8a |
Total non-current liabilities | 43,528.73a | 39,942.59a |
Liabilities and equity | — | — |
Total liabilities | 126,266.71a | 124,918.06a |
Ordinary shares | 29,467.87a | 29,467.87a |
Equity attributable to owners of the company | — | — |
Capital surplus | 4,516.63a | 4,410.29a |
Retained earnings | — | — |
Legal reserve | 20,344.11a | 19,300.81a |
Special reserve | 55,117.89a | 57,646.77a |
Unappropriated earnings | 38,724.45a | 24,102a |
Total retained earnings | 114,186.44a | 101,049.57a |
Other equity | -6,975.66a | -8,738.37a |
Total equity attributable to owners of the company | 141,195.29a | 126,189.36a |
Non-controlling interests | 83,948.09a | 76,473.92a |
Total equity | 225,143.38a | 202,663.28a |
Total | 351,410.09a | 327,581.34a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Pou Chen’s data sources below and access millions more through our Disclosure Search.
Sign up for Tracenable and access millions of corporate disclosures, including annual reports and sustainability filings from global companies, completely free of charge.