Below are the financial statements of Societatea Nationala Nuclearelectrica, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in millions of RON | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 |
|---|---|---|
| Assets | — | — |
| Fixed assets | — | — |
| Tangible assets | 6,733.97a | 6,770.41a |
| Assets representing rights of use underlying assets within a leasing contract | 32.51a | 18.6a |
| Intangible assets | 57.01a | 50.47a |
| Financial assets measured at amortized cost | 968.96a | 609.8a |
| Financial investments in associated entities | 14.41a | 20.01a |
| Total fixed assets | 7,806.86a | 7,469.3a |
| Current assets | — | — |
| Inventories | 1,703.14a | 1,032.89a |
| Trade receivables | 352.03a | 623.78a |
| Other financial assets measured at amortized cost | 399.89a | 329.59a |
| Non-current assets held for sale | 0.12a | 0a |
| Bank deposits | 1,720.5a | 112.26a |
| Cash and cash equivalents | 2,139.85a | 3,581.67a |
| Total current assets | 6,315.53a | 5,680.19a |
| Total assets | 14,122.39a | 13,149.49a |
| Equity and liabilities | — | — |
| Equity | — | — |
| Share capital, of which: | 3,211.94a | 3,211.94a |
| Share capital subscribed and paid up | 3,016.44a | 3,016.44a |
| Inflation adjustments of the share capital | 195.5a | 195.5a |
| Share premium | 31.47a | 31.47a |
| Reserve paid in advance | 21.55a | 21.55a |
| Revaluation reserve | 280.11a | 337a |
| Retained earnings | 8,755.56a | 8,130.13a |
| Total capital | 12,300.64a | 11,732.09a |
| Liabilities | — | — |
| Long-term liabilities | — | — |
| Long-term loans | 0a | 0a |
| Provisions for risks and charges | 261.91a | 204.81a |
| Long-term deferred income | 21.38a | 50.34a |
| Deferred tax liability | 38.17a | 62.83a |
| Liabilities for employee benefits | 48.79a | 48.09a |
| Liabilities under long-term leasing agreements | 29.61a | 15.74a |
| Total long-term liabilities | 399.85a | 381.81a |
| Current liabilities | — | — |
| Trade and other payables | 1,075.56a | 827.16a |
| Current part of provisions for risks and charges | 111.06a | 120.88a |
| Current part of the long-term loans | 0a | 65.64a |
| Corporate income tax due | 49.39a | 16.68a |
| Short-term deferred income | 180.92a | 1.19a |
| Liabilities under short-term leasing agreements | 4.98a | 4.04a |
| Total current liabilities | 1,421.9a | 1,035.59a |
| Total liabilities | 1,821.75a | 1,417.39a |
| Total equity and liabilities | 14,122.39a | 13,149.49a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Societatea Nationala Nuclearelectrica’s data sources below and access millions more through our Disclosure Search.