Below are the financial statements of Asset World, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in millions of THB | 2024 | 2023 | 2022 |
|---|---|---|---|
| Revenue | — | — | — |
| Revenue from hotel and related services | 12,133.01a | 10,175.24a | 6,436.1a |
| Revenue from rental and rendering of commercial building services | 3,595.72a | 3,530.94a | 3,095.77a |
| Management income | 173.54a | 282.77a | 24.01a |
| Interest income | 5.6a | 4.32a | 0.84a |
| Other income | 115.34a | 50.64a | 71.95a |
| Gains on changes in fair value of investment properties | 4,987.59a | 4,975.27a | 4,929.13a |
| Total revenue | 21,010.8a | 19,019.18a | 14,557.8a |
| Expenses | — | — | — |
| Cost of hotel and related services | -5,791.56a | -5,117.83a | -4,106.32a |
| Cost of rental and rendering of commercial building services | -1,327.47a | -1,394.2a | -1,084.07a |
| Cost of management services | -122.03a | -180.38a | -17.05a |
| Distribution costs | -848.74a | -682.7a | -470.64a |
| Administrative expenses | -4,006.82a | -3,564.39a | -2,809.4a |
| Total expenses | -12,096.62a | -10,939.5a | -8,487.48a |
| Profit from operating activities | 8,914.18a | 8,079.68a | 6,070.32a |
| Gain on measurement of financial instruments at FVTPL | 0a | 0a | 3.48a |
| Finance costs | -1,875.29a | -1,691.67a | -1,270.17a |
| Share of gain (loss) of investments in a joint venture accounted for using equity method | 71.15a | -35.42a | -0.51a |
| Profit before income tax expense | 7,110.04a | 6,352.59a | 4,803.12a |
| Tax expense | -1,259.74a | -1,248.04a | -868.04a |
| Profit for the year | 5,850.3a | 5,104.55a | 3,935.08a |
| Owners of the parent | - | 5,038a | - |
| Other company in the group before business restructuring | - | 67a | - |
You are welcome to quote or reference individual data points from this page, provided you include the following attribution with a visible, clickable link to this page: "Source: Tracenable, the global reference for ESG data"
Bulk collection, scraping, resale, or redistribution of data across multiple company profiles is not permitted without our prior written permission. For more information, see our General Terms and Conditions.
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform.