📣 Introducing Tracenable Pro: Unlock Unlimited Data Exports & Disclosures Access.
Below are the financial statements of Gruma, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
Below are the financial statements of Gruma, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in millions of USD | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 | 2022 as of 2022-12-31 | 2021 as of 2021-12-31 | 2021 as of 2021-01-01 |
|---|---|---|---|---|---|
| Assets | — | — | — | — | — |
| Current | — | — | — | — | — |
| Cash and cash equivalents | 340.34a | 350.05a | 283.86a | 289.29a | 310.74a |
| Derivative financial instruments | 12.22a | 4.08a | 5.18a | 194.05a | 198.14a |
| Accounts receivable, net | 626.42a | 664.96a | 636.74a | 90.27a | 115.85a |
| Inventories | 988.83a | 1,010.37a | 969.82a | 2,232.86a | 2,194.41a |
| Recoverable income tax | 29.58a | 38.88a | 27.09a | 3,827.12a | 3,698.29a |
| Prepaid expenses | 43.36a | 34.87a | 31.3a | 54.68a | 136.36a |
| Total current assets | 2,040.75a | 2,103.22a | 1,953.99a | 37.54a | 35.96a |
| Non-current | — | — | — | — | — |
| Long-term notes, accounts receivable and other assets, net | 27.45a | 35.2a | - | 4.65a | 52.52a |
| Property, plant and equipment, net | 1,867.1a | 1,955.51a | - | 9.85a | 6.37a |
| Right-of-use assets, net | 316.74a | 327.39a | - | 24.99a | 20.72a |
| Intangible assets, net | 180.32a | 194.09a | - | 260.58a | 265.31a |
| Deferred tax | 64.77a | 67.69a | - | 817.62a | 829.05a |
| Total non-current assets | 2,456.37a | 2,579.88a | - | 1,133.7a | 1,010.35a |
| Total assets | 4,497.12a | 4,683.09a | - | 281.54a | 298.88a |
| Liabilities | — | — | — | — | — |
| Current | — | — | — | — | — |
| Short-term debt | 9.38a | 411.17a | - | 54.26a | 54.56a |
| Short-term lease liability | 63.6a | 58.1a | - | 31.4a | 37.12a |
| Trade accounts payable | 265.02a | 329.79a | - | 4.84a | 8.99a |
| Derivative financial instruments | 1.42a | 14.08a | - | 1,573.28a | 1,482.1a |
| Provisions | 25.47a | 24.43a | - | 2,390.9a | 2,311.15a |
| Income tax payable | 30.67a | 30.19a | - | 377.85a | 387.65a |
| Other current liabilities | 353.85a | 350.42a | - | -358.63a | -391.04a |
| Total current liabilities | 749.42a | 1,218.17a | - | 1,418.1a | 1,391.16a |
| Non-current | — | — | — | — | — |
| Long-term debt | 1,290.67a | 1,115.68a | - | -1.11a | -0.63a |
| Long-term lease liability | 298.69a | 306.75a | - | 1,436.22a | 1,387.14a |
| Provision for deferred taxes | 69.11a | 85.61a | - | 3,827.12a | 3,698.29a |
| Employee benefits obligations | 92.77a | 76.97a | - | - | - |
| Provisions | 40.82a | 34.27a | - | - | - |
| Other non-current liabilities | 1.13a | 2.37a | - | - | - |
| Total non-current liabilities | 1,793.19a | 1,621.65a | - | - | - |
| Total liabilities | 2,542.62a | 2,839.82a | - | - | - |
| Equity | — | — | — | — | — |
| Controlling interest | — | — | — | — | — |
| Common stock | 364.56a | 370.44a | - | - | - |
| Reserves | -504.11a | -347.21a | - | - | - |
| Retained earnings | 2,091.21a | 1,817.21a | - | - | - |
| Total controlling interest | 1,951.67a | 1,840.44a | - | - | - |
| Non-controlling interest | 2.83a | 2.84a | - | - | - |
| Total equity | 1,954.5a | 1,843.28a | - | - | - |
| Total equity and liabilities | 4,497.12a | 4,683.09a | - | - | - |
| Long-term notes and accounts receivable | - | - | 14.18a | - | - |
| Property, plant and equipment, net | - | - | 1,821.82a | - | - |
| Right-of-use assets, net | - | - | 333.19a | - | - |
| Intangible assets, net | - | - | 189.02a | - | - |
| Deferred tax | - | - | 74.47a | - | - |
| Total non-current assets | - | - | 2,432.67a | - | - |
| Total assets | - | - | 4,386.66a | - | - |
| Short-term debt | - | - | 146.97a | - | - |
| Short-term lease liability | - | - | 49.11a | - | - |
| Trade accounts payable | - | - | 446.8a | - | - |
| Derivative financial instruments | - | - | 34.73a | - | - |
| Provisions | - | - | 16.31a | - | - |
| Income tax payable | - | - | 28.65a | - | - |
| Other current liabilities | - | - | 308.45a | - | - |
| Total current liabilities | - | - | 1,031.02a | - | - |
| Long-term debt | - | - | 1,461.61a | - | - |
| Long-term lease liability | - | - | 318.31a | - | - |
| Derivative financial instruments | - | - | 0a | - | - |
| Provision for deferred taxes | - | - | 43.74a | - | - |
| Employee benefits obligations | - | - | 58.58a | - | - |
| Provisions | - | - | 36.23a | - | - |
| Other non-current liabilities | - | - | 3.6a | - | - |
| Total non-current liabilities | - | - | 1,922.06a | - | - |
| Total liabilities | - | - | 2,953.07a | - | - |
| Common stock | - | - | 371.27a | - | - |
| Reserves | - | - | -455.97a | - | - |
| Retained earnings | - | - | 1,518.64a | - | - |
| Total controlling interest | - | - | 1,433.94a | - | - |
| Non-controlling interest | - | - | -0.35a | - | - |
| Total equity | - | - | 1,433.59a | - | - |
| Total equity and liabilities | - | - | 4,386.66a | - | - |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Gruma’s data sources below and access millions more through our Disclosure Search.