Below are the financial statements of LIC Housing Finance, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in millions of INR | 2025 | 2024 |
|---|---|---|
| Revenue from operations | — | — |
| Interest income | 276,893.8a | 270,673.1a |
| Fees and commission income | 639.7a | 665.7a |
| Net gain on derecognition of financial instruments under amortised cost category | 98.6a | 267.2a |
| Net gain on fair value changes | 712.9a | 605.7a |
| Other operating income | 2,755.8a | 558a |
| Total revenue from operations | 281,100.8a | 272,769.7a |
| Other income | 6.2a | 8.3a |
| Total income | 281,107a | 272,778a |
| Expenses | — | — |
| Finance costs | -195,283.6a | -183,878.7a |
| Fees and commission expenses | -1,109.3a | -1,334.8a |
| Impairment on financial instruments (expected credit loss) | -2,858.3a | -16,437.2a |
| Employee benefits expenses | -7,553.8a | -6,496.3a |
| Depreciation, amortization and impairment | -977.7a | -692.3a |
| Others expenses | -4,565.1a | -3,295a |
| Total expenses | -212,347.8a | -212,134.3a |
| Share of profit (loss) of associates | 29.4a | 37.6a |
| Profit before tax | 68,788.6a | 60,681.3a |
| Tax expense | — | — |
| Current tax | -10,733.1a | -10,460.9a |
| Tax expense for earlier years | -0.4a | -0.6a |
| Deferred tax | -3,628.9a | -2,586.6a |
| Total tax expenses | -14,361.6a | -13,048.1a |
| Net profit after tax | 54,427a | 47,633.2a |
| Net profit after tax attributable to | — | — |
| Owners of the company | 54,422.3a | 47,629.7a |
| Non-controlling interest | 4.7a | 3.5a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore LIC Housing Finance’s data sources below and access millions more through our Disclosure Search.