Below are the financial statements of McGrath RentCorp, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
All figures in millions of USD | 2024 | 2023 |
---|---|---|
Assets | — | — |
Cash | 0.81a | 0.88a |
Accounts receivable, net of allowance for credit losses of $2,866 at December 31, 2024 and $2,801 at December 31, 2023 | 219.34a | 227.37a |
Rental equipment, at cost | — | — |
Relocatable modular buildings | 1,414.37a | 1,291.09a |
Portable storage containers | 240.85a | 236.12a |
Electronic test equipment | 343.98a | 377.59a |
Rental equipment, at cost | 1,999.2a | 1,904.8a |
Less: accumulated depreciation | -611.54a | -575.48a |
Rental equipment, net | 1,387.66a | 1,329.32a |
Property, plant and equipment, net | 197.44a | 169.11a |
Inventories | 14.3a | 15.43a |
Prepaid expenses and other assets | 80.48a | 87.36a |
Intangible assets, net | 54.33a | 64.59a |
Goodwill | 323.22a | 323.22a |
Total assets | 2,277.58a | 2,217.28a |
Liabilities | — | — |
Notes payable | 590.21a | 762.98a |
Accounts payable | 60.08a | 58.76a |
Accrued liabilities | 113.96a | 108.76a |
Deferred income | 109.84a | 111.43a |
Deferred income taxes, net | 280.13a | 241.56a |
Total liabilities | 1,154.22a | 1,283.48a |
Shareholders’ equity | — | — |
Common stock | 116.25a | 111.12a |
Retained earnings | 1,007.12a | 822.8a |
Accumulated other comprehensive loss | 0a | -0.12a |
Total shareholders’ equity | 1,123.37a | 933.8a |
Total liabilities and shareholders’ equity | 2,277.58a | 2,217.28a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore McGrath RentCorp’s data sources below and access millions more through our Disclosure Search.
Sign up for Tracenable and access millions of corporate disclosures, including annual reports and sustainability filings from global companies, completely free of charge.