Below are the financial statements of Nexi, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in millions of EUR | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 |
|---|---|---|
| Cash and cash equivalents | 74.68a | 800.17a |
| Financial assets at fair value | 119.91a | 129.19a |
| Financial assets measured at amortised cost | 5,237.12a | 5,708.59a |
| Loans and receivables with banks | 2,729.69a | 2,225.66a |
| Loans and receivables with financial entities and customers | 2,507.43a | 3,482.93a |
| Hedging derivatives | 0a | 1.57a |
| Equity investments | 70.15a | 71.96a |
| Tangible assets | 510.36a | 549.05a |
| Intangible assets | 16,168.54a | 16,584.05a |
| Of which: goodwill | 11,983.46a | 11,999.22a |
| Tax assets | 267.34a | 248.92a |
| Current | 16.46a | 15.84a |
| Deferred | 250.88a | 233.09a |
| Non-current assets held for sale and discontinued operations | 6.31a | 105.14a |
| Other assets | 2,040.91a | 2,151.14a |
| Total assets | 24,495.32a | 26,349.79a |
| Financial liabilities measured at amortised cost | 10,205.04a | 11,095.64a |
| Due to banks | 4,541.9a | 4,130.54a |
| Due to financial entities and customers | 2,279.91a | 2,919.35a |
| Securities issued | 3,383.23a | 4,045.74a |
| Financial liabilities at fair value through profit or loss | 241.49a | 246.31a |
| Hedging derivatives | 23.17a | 24.42a |
| Tax liabilities | 986.01a | 1,089.96a |
| Current | 63.97a | 37.78a |
| Deferred | 922.05a | 1,052.18a |
| Liabilities associated with non-current assets held for sale and discontinued operations | 0.87a | 14.77a |
| Other liabilities | 1,887.89a | 2,373.13a |
| Post-employment benefits | 29.7a | 32a |
| Provisions for risks and charges | 164.2a | 176.41a |
| Share capital | 118.72a | 118.65a |
| Treasury shares (-) | -5.01a | -7.01a |
| Share premium | 0a | 11,587.26a |
| Reserves | 10,841.12a | 713.9a |
| Valuation reserves | -188.4a | -132.39a |
| Profit (loss) for the year | 167.36a | -1,005.99a |
| Equity attributable to non-controlling interests (+/-) | 23.15a | 22.73a |
| Total liabilities and equity | 24,495.32a | 26,349.79a |
You are welcome to quote or reference individual data points from this page, provided you include the following attribution with a visible, clickable link to this page: "Source: Tracenable, the global reference for ESG data"
Bulk collection, scraping, resale, or redistribution of data across multiple company profiles is not permitted without our prior written permission. For more information, see our General Terms and Conditions.
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform.