Below are the financial statements of Saudi Electricity, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
All figures in billions of SAR | 2024 as of Not Specified | 2023 as of Not Specified | 2022 as of Not Specified | 2021 as of Not Specified | 2020 as of Not Specified |
---|---|---|---|---|---|
Current assets | 39.28a | 33.6a | 35.29a | 33.36a | 45.79a |
Other long-term assets | 7.44a | 6.24a | 6.11a | 2.79a | 2.88a |
Net fixed assets | 500.3a | 460.95a | 438.08a | 438.73a | 436.78a |
Total assets | 547.01a | 500.79a | 479.48a | 474.88a | 485.45a |
Current liabilities | 67.08a | 57.48a | 47.33a | 64.51a | 71.13a |
Long-term loans and sukuks | 122.18a | 85a | 80.82a | 84.61a | 100.31a |
Other liabilities | 106.38a | 101.99a | 94.28a | 74.13a | 66.24a |
Total liabilities | 295.64a | 244.47a | 222.43a | 223.26a | 237.68a |
Paid-up capital | 41.67a | 41.67a | 41.67a | 41.67a | 41.67a |
Reserves and retained earnings | 41.79a | 46.73a | 47.46a | 42.04a | 38.19a |
Mudaraba instrument | 167.92a | 167.92a | 167.92a | 167.92a | 167.92a |
Total owners equity | 251.37a | 256.32a | 257.05a | 251.62a | 247.77a |
Total liabilities and owners equity | 547.01a | 500.79a | 479.48a | 474.88a | 485.45a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Saudi Electricity’s data sources below and access millions more through our Disclosure Search.