Below are the financial statements of Tecom Group, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in millions of AED | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 |
|---|---|---|
| Assets | — | — |
| Non-current assets | — | — |
| Property and equipment | 90.89a | 93.46a |
| Intangible assets | 16.69a | 20.43a |
| Investment property | 13,819.6a | 11,864.54a |
| Derivative financial instruments | 165.44a | 222a |
| Other receivables | 11.35a | 14.22a |
| Unbilled receivables | 821.13a | 802.06a |
| Deferred tax assets | 4.92a | 0a |
| Non-current assets | 14,930.01a | 13,016.7a |
| Current assets | — | — |
| Other receivables | 106.81a | 124.8a |
| Trade and unbilled receivables | 181.76a | 102.16a |
| Due from related parties | 54.99a | 35.43a |
| Cash and bank balances | 1,017.04a | 1,535.18a |
| Current assets | 1,360.6a | 1,797.57a |
| Total assets | 16,290.61a | 14,814.27a |
| Equity | — | — |
| Share capital | 500a | 500a |
| Statutory reserve | 482.7a | 458.41a |
| Hedge reserve | 169.23a | 219a |
| Retained earnings | 5,555.77a | 5,151.6a |
| Total equity | 6,707.69a | 6,329.01a |
| Liabilities | — | — |
| Non-current liabilities | — | — |
| Trade and other payables | 2.73a | 3.3a |
| Borrowings | 5,213.25a | 4,351.77a |
| Advances from customers | 606.76a | 623.53a |
| Project liabilities | 786.91a | 829.45a |
| Due to related parties | 92.77a | 0a |
| Derivative financial instruments | 1.13a | 3a |
| Employees’ end-of-service benefits | 46.73a | 43.91a |
| Provision for other liabilities and charges | 902.81a | 902.81a |
| Non-current liabilities | 7,653.09a | 6,757.77a |
| Current liabilities | — | — |
| Trade and other payables | 330.33a | 348.52a |
| Advances from customers | 969.22a | 836.61a |
| Current tax liabilities | 38.22a | 0a |
| Project liabilities | 473.6a | 460.53a |
| Due to related parties | 90.6a | 60.24a |
| Provisions for other liabilities and charges | 27.86a | 21.59a |
| Current liabilities | 1,929.83a | 1,727.49a |
| Total liabilities | 9,582.92a | 8,485.26a |
| Total equity and liabilities | 16,290.61a | 14,814.27a |
You are welcome to quote or reference individual data points from this page, provided you include the following attribution with a visible, clickable link to this page: "Source: Tracenable, the global reference for ESG data"
Bulk collection, scraping, resale, or redistribution of data across multiple company profiles is not permitted without our prior written permission. For more information, see our General Terms and Conditions.
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform.