📣 Introducing Tracenable Pro: Unlock Unlimited Data Exports & Disclosures Access.
Below are the financial statements of ABN Amro Bank, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
Below are the financial statements of ABN Amro Bank, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in millions of EUR | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 |
|---|---|---|
| Assets | — | — |
| Cash and balances at central banks | 44,464a | 53,656a |
| Financial assets held for trading | 2,503a | 1,371a |
| Derivatives | 4,347a | 4,403a |
| Financial investments | 47,173a | 41,501a |
| Securities financing | 26,989a | 21,503a |
| Loans and advances banks | 2,049a | 2,324a |
| Residential mortgages | 151,390a | 144,875a |
| Consumer loans at amortised cost | 7,445a | 8,233a |
| Consumer loans at fair value through P&L | 600a | 648a |
| Corporate loans at amortised cost | 82,829a | 85,626a |
| Corporate loans at fair value through P&L | 30a | 59a |
| Other loans and advances customers | 6,487a | 6,494a |
| Equity-accounted investments | 244a | 333a |
| Property and equipment | 1,068a | 978a |
| Goodwill and other intangible assets | 253a | 99a |
| Assets held for sale | 1,330a | 130a |
| Tax assets | 326a | 327a |
| Other assets | 5,518a | 5,351a |
| Total assets | 385,047a | 377,909a |
| Liabilities | — | — |
| Financial liabilities held for trading | 1,163a | 917a |
| Derivatives | 2,499a | 2,856a |
| Securities financing | 10,352a | 11,710a |
| Due to banks | 2,329a | 5,352a |
| Current accounts | 92,746a | 99,948a |
| Demand deposits | 108,008a | 100,943a |
| Time deposits | 53,533a | 51,728a |
| Other due to customers | 1,899a | 1,846a |
| Issued debt | 74,542a | 66,227a |
| Subordinated liabilities | 6,613a | 5,572a |
| Provisions | 612a | 742a |
| Tax liabilities | 395a | 159a |
| Other liabilities | 4,247a | 5,741a |
| Total liabilities | 358,939a | 353,741a |
| Equity | — | — |
| Share capital | 833a | 866a |
| Share premium | 11,849a | 12,192a |
| Other reserves (incl. retained earnings/profit for the period) | 10,358a | 9,436a |
| Accumulated other comprehensive income | -409a | -315a |
| AT1 capital securities | 3,475a | 1,987a |
| Equity attributable to owners of the parent company | 26,105a | 24,165a |
| Equity attributable to non-controlling interests | 3a | 3a |
| Total equity | 26,108a | 24,168a |
| Total liabilities and equity | 385,047a | 377,909a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore ABN Amro Bank’s data sources below and access millions more through our Disclosure Search.