Below are the financial statements of Hoa Phat Group, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
All figures in billions of VND | 2024 |
---|---|
Current assets | 86,674.28a |
Current assets | 82,716.44a |
Cash and cash equivalents | 6,887.65a |
Cash and cash equivalents | 12,252a |
Cash | 2,919.53a |
Cash | 3,771.6a |
Cash equivalents | 3,968.11a |
Cash equivalents | 8,480.41a |
Short-term financial investments | 18,974.72a |
Short-term financial investments | 22,177.3a |
Held-to-maturity investments | 18,974.72a |
Held-to-maturity investments | 22,177.3a |
Accounts receivable – short-term | 7,647.8a |
Accounts receivable – short-term | 10,702.14a |
Accounts receivable from customers | 4,352.14a |
Accounts receivable from customers | 5,999.54a |
Prepayments to suppliers | 2,118.82a |
Prepayments to suppliers | 2,583.94a |
Loans receivable | 87.46a |
Loans receivable | 203.6a |
Other receivables | 1,248.99a |
Other receivables | 1,961.6a |
Allowance for doubtful debts | -159.99a |
Allowance for doubtful debts | -46.63a |
Shortage of assets awaiting resolution | 0.38a |
Shortage of assets awaiting resolution | 0.08a |
Inventories | 46,091.22a |
Inventories | 34,504.49a |
Inventories | 46,192.29a |
Inventories | 34,628.37a |
Allowance for inventories | -101.07a |
Allowance for inventories | -123.88a |
Other current assets | 7,072.89a |
Other current assets | 3,080.51a |
Short-term prepaid expenses | 426.15a |
Short-term prepaid expenses | 330.83a |
Deductible value added tax | 6,636.67a |
Deductible value added tax | 2,737.97a |
Taxes and others receivable from State Treasury | 10.07a |
Taxes and others receivable from State Treasury | 11.7a |
Long-term assets | 137,815.43a |
Long-term assets | 105,066.15a |
Accounts receivable – long-term | 923.4a |
Accounts receivable – long-term | 1,880.92a |
Prepayments to suppliers – long-term | 82.81a |
Prepayments to suppliers – long-term | 1,004.49a |
Loans receivable – long-term | 0a |
Loans receivable – long-term | 95.35a |
Other long-term receivables | 840.59a |
Other long-term receivables | 781.08a |
Fixed assets | 67,428.37a |
Fixed assets | 71,998.37a |
Tangible fixed assets | 67,244.15a |
Tangible fixed assets | 71,787.25a |
Cost | 108,146.57a |
Cost | 106,923.13a |
Accumulated depreciation | -40,902.42a |
Accumulated depreciation | -35,135.88a |
Intangible fixed assets | 184.22a |
Intangible fixed assets | 211.12a |
Cost | 367.06a |
Cost | 357.03a |
Accumulated amortisation | -182.84a |
Accumulated amortisation | -145.91a |
Investment property | 559.6a |
Investment property | 593.92a |
Cost | 860.55a |
Cost | 859.67a |
Accumulated depreciation | -300.95a |
Accumulated depreciation | -265.75a |
Long-term work in progress | 63,750.72a |
Long-term work in progress | 26,098.93a |
Long-term work in progress | 94.86a |
Long-term work in progress | 46.36a |
Construction in progress | 63,655.86a |
Construction in progress | 26,052.57a |
Long-term financial investments | 136.5a |
Long-term financial investments | 40a |
Held-to-maturity investments | 136.5a |
Held-to-maturity investments | 40a |
Other long-term assets | 5,016.85a |
Other long-term assets | 4,454a |
Long-term prepaid expenses | 4,269.14a |
Long-term prepaid expenses | 4,215.01a |
Deferred tax assets | 254.67a |
Deferred tax assets | 163.09a |
Long-term tools, supplies and spare parts | 429.42a |
Long-term tools, supplies and spare parts | 0a |
Goodwill | 63.61a |
Goodwill | 75.91a |
Total assets (270 = 100 + 200) | 224,489.71a |
Total assets (270 = 100 + 200) | 187,782.59a |
Liabilities (300 = 310 + 330) | 109,842.25a |
Liabilities (300 = 310 + 330) | 84,946.17a |
Current liabilities | 75,225.24a |
Current liabilities | 71,513.49a |
Accounts payable to suppliers | 14,046.84a |
Accounts payable to suppliers | 12,387.5a |
Advances from customers | 739.18a |
Advances from customers | 741.73a |
Taxes and others payable to State Treasury | 1,743.41a |
Taxes and others payable to State Treasury | 945.4a |
Payables to employees | 890.89a |
Payables to employees | 403.39a |
Accrued expenses | 682.11a |
Accrued expenses | 477.1a |
Unearned revenue – short-term | 11.06a |
Unearned revenue – short-term | 9.98a |
Other payables – short-term | 188.08a |
Other payables – short-term | 182.97a |
Short-term borrowings | 55,882.69a |
Short-term borrowings | 54,981.88a |
Provisions – short-term | 13.67a |
Provisions – short-term | 8.05a |
Bonus and welfare fund | 1,027.31a |
Bonus and welfare fund | 1,375.48a |
Long-term liabilities | 34,617.01a |
Long-term liabilities | 13,432.67a |
Long-term accounts payable to suppliers | 6,283.63a |
Long-term accounts payable to suppliers | 2,324.29a |
Long-term accrued expenses | 1,143.69a |
Long-term accrued expenses | 610.55a |
Long-term unearned revenue | 0a |
Long-term unearned revenue | 0.17a |
Other payables – long-term | 12.48a |
Other payables – long-term | 13.36a |
Long-term borrowings | 27,080.44a |
Long-term borrowings | 10,399.12a |
Deferred tax liabilities | 29.27a |
Deferred tax liabilities | 30.01a |
Provisions – long-term | 67.5a |
Provisions – long-term | 55.17a |
Equity (400 = 410) | 114,647.46a |
Equity (400 = 410) | 102,836.42a |
Owners’ equity | 114,647.46a |
Owners’ equity | 102,836.42a |
Share capital | 63,962.5a |
Share capital | 58,147.86a |
Ordinary shares with voting rights | 63,962.5a |
Ordinary shares with voting rights | 58,147.86a |
Share premium | 0a |
Share premium | 3,211.56a |
Investment and development fund | 794.84a |
Investment and development fund | 818.2a |
Retained profits | 49,599.12a |
Retained profits | 40,593.03a |
Retained profits brought forward | 37,624.25a |
Retained profits brought forward | 33,796.17a |
Retained profits for the current year | 11,974.87a |
Retained profits for the current year | 6,796.86a |
Non-controlling interest | 290.99a |
Non-controlling interest | 65.77a |
Total resources (440 = 300 + 400) | 224,489.71a |
Total resources (440 = 300 + 400) | 187,782.59a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Hoa Phat Group’s data sources below and access millions more through our Disclosure Search.
Sign up for Tracenable and access millions of corporate disclosures, including annual reports and sustainability filings from global companies, completely free of charge.