Below are the financial statements of Vietnam Dairy Products, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
All figures in billions of VND | 2024 | 2023 |
---|---|---|
Current assets | 37,501.52a | 35,931.15a |
Cash and cash equivalents | 2,225.94a | 2,912.03a |
Other investments | 23,260.09a | 20,137.24a |
Trade and other receivables | 6,380.78a | 6,799.64a |
Inventories | 5,634.71a | 6,082.23a |
Non-current assets | 19,491.73a | 18,301.35a |
Other investments | 750.97a | 228.64a |
Trade and other receivables | 368.08a | 437.55a |
Right of use assets | 1,158.88a | 979.31a |
Property, plant and equipment | 11,852.77a | 11,514.22a |
Biological assets | 1,488.27a | 1,383.07a |
Intangible assets and goodwill | 3,106.73a | 3,087.92a |
Investment property | 53.62a | 55.59a |
Investments in equity accounted investees | 622.22a | 602.59a |
Deferred tax assets | 90.18a | 12.45a |
Total assets | 56,993.25a | 54,232.49a |
Liabilities | 19,827.32a | 18,448.77a |
Current liabilities | 18,500.43a | 17,182.48a |
Borrowings | 9,115.44a | 8,271.12a |
Trade and other payables | 8,130.53a | 7,778.77a |
Lease liabilities | 48.65a | 0a |
Income tax payable | 885.06a | 803.31a |
Other taxes payable | 129.42a | 164.57a |
Advances from customers | 191.34a | 164.71a |
Non-current liabilities | 1,326.89a | 1,266.29a |
Borrowings | 157.9a | 238.48a |
Trade and other payables | 0.72a | 1.06a |
Lease liabilities | 737.08a | 588.62a |
Severance allowance obligations | 174.7a | 168.73a |
Deferred tax liabilities | 256.49a | 269.4a |
Equity | 37,165.93a | 35,783.73a |
Equity attributable to equity holders of the company | 33,199.68a | 32,391.74a |
Share capital | 20,899.55a | 20,899.55a |
Share premium | 34.11a | 34.11a |
Other capital | 499.08a | 499.08a |
Fair value reserve | -15.05a | -14.95a |
Translation reserve | 295.17a | 174.15a |
Other reserve | 7,079.12a | 6,163.74a |
Retained earnings | 4,407.7a | 4,636.06a |
Non-controlling interest | 3,966.25a | 3,391.99a |
Total liabilities and equity | 56,993.25a | 54,232.49a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Vietnam Dairy Products’s data sources below and access millions more through our Disclosure Search.
Sign up for Tracenable and access millions of corporate disclosures, including annual reports and sustainability filings from global companies, completely free of charge.