Below are the financial statements of Jollibee Foods, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in millions of PHP | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 |
|---|---|---|
| Assets | — | — |
| Current assets | — | — |
| Cash and cash equivalents | 29,326.65a | 33,232.49a |
| Short-term investments | 85.46a | 624.8a |
| Financial assets at fair value through profit or loss | 211.53a | 7,853.8a |
| Receivables and contract assets | 10,802.52a | 8,567.42a |
| Inventories | 13,872.71a | 12,340.21a |
| Other current assets | 11,476.06a | 11,556.49a |
| Total current assets | 65,774.92a | 74,175.2a |
| Noncurrent assets | — | — |
| Financial assets at fair value through profit or loss | 374.05a | 316.18a |
| Interests in and advances to joint ventures, co-venturers and associates | 26,827.6a | 21,092.98a |
| Property, plant and equipment | 43,893.42a | 39,825.32a |
| Investment properties | 89.4a | 101.59a |
| Right-of-use assets | 44,529.5a | 44,966.06a |
| Trademarks, goodwill and other intangible assets | 67,794.49a | 51,926.65a |
| Finance lease receivables | 0a | 0.81a |
| Deferred tax assets - net | 9,372.43a | 7,424.06a |
| Other noncurrent assets | 4,895.1a | 4,345.37a |
| Total noncurrent assets | 197,775.97a | 169,999.01a |
| Liabilities and equity | — | — |
| Current liabilities | — | — |
| Trade payables and other current liabilities and contract liabilities | 48,364.34a | 46,835.46a |
| Short-term debt | 6,472.2a | 5,751.73a |
| Income tax payable | 787.74a | 309.76a |
| Current portion of | — | — |
| Lease liabilities | 8,106.43a | 8,442.99a |
| Long-term debt | 3,955.61a | 6,180.7a |
| Provisions | 733.01a | 237.84a |
| Total current liabilities | 68,419.33a | 67,758.46a |
| Noncurrent liabilities | — | — |
| Senior debt securities | 34,582.58a | 33,077.78a |
| Noncurrent portion of | — | — |
| Lease liabilities | 44,115.02a | 43,288.54a |
| Long-term debt | 12,096.97a | 6,436.35a |
| Provisions | 1,200.94a | 1,399.27a |
| Pension liability | 2,851.39a | 2,331.23a |
| Deferred tax liabilities - net | 5,717.24a | 3,625.93a |
| Total noncurrent liabilities | 100,564.14a | 90,159.11a |
| Total liabilities | 168,983.48a | 157,917.56a |
| Equity attributable to equity holders of the parent company | — | — |
| Capital stock | — | — |
| Preferred | 12,000a | 12,000a |
| Common | 1,135.54a | 1,132.33a |
| Additional paid-in capital | 13,907.91a | 12,662.91a |
| Other reserve | 1,877.4a | 1,877.4a |
| Cumulative translation adjustments of foreign subsidiaries and interests in joint ventures and associates | 1,817.23a | 1,405.39a |
| Remeasurement loss on net defined benefit plan - net of tax | -1,074.76a | -990.15a |
| Excess of cost over the carrying value of non-controlling interests acquired | -2,026.34a | -2,026.34a |
| Retained earnings | — | — |
| Appropriated for future expansion | 23,400a | 18,700a |
| Unappropriated | 25,182.37a | 23,341.86a |
| Less cost of stock held in treasury | — | — |
| Preferred stock | 3,000a | 0a |
| Common stock | 180.51a | 180.51a |
| Senior perpetual securities | 20,264.8a | 20,264.8a |
| Non-controlling interests | 1,263.78a | -1,931.03a |
| Total equity | 94,567.42a | 86,256.66a |
You are welcome to quote or reference individual data points from this page, provided you include the following attribution with a visible, clickable link to this page: "Source: Tracenable, the global reference for ESG data"
Bulk collection, scraping, resale, or redistribution of data across multiple company profiles is not permitted without our prior written permission. For more information, see our General Terms and Conditions.
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Jollibee Foods’s data sources below and access millions more through our Disclosure Search.